Athletic Training/Doctor of Physical Therapy Combined Degree Curriculum
Professional Degree Curriculum: Seven Year Program
Year 1 - Pre-Professional Year
| Fall 16 Credits | Spring 18 Credits | ||||
| Course # | Course Names | Credits | Course # | Course Name | Credits |
| 030 | Research & Informational Skills | 1 | 122 | Etymology of Scientific Terms | 3 |
| 101 | Thinking and Writing Across the Curriculum | 3 | 102 | Imaginative Literature Critical Writing | 3 |
| 111/111L | Biology I/Lab | 4/0 | 100 | Elements of Computer Science | 2 |
| 131/132L | Fundamentals of Chemistry I/Lab | 5/0 | Social Justice Core | 3 | |
| Creative Arts Core | 3 | 103 | Introduction to Psychology | 3 | |
| 112/112L | Biology II/Lab | 4/0 | |||
| *Fundamental Chemistry II/Lab and Physics II/Lab are required to be completed prior to entering the PT professional phase. | |||||
| Year 2 - Pre-Professional Year | |||||
| Fall 17 Credits | Spring 18 Credits | ||||
| Course # | Course Name | Credits | Course # | Course Name | Credits |
| 132 | Basic Philosophical Questions | 3. | 102 | Public Speaking | 3 |
| 207 | Anatomy & Physiology I | 3 | Faith and Reasoning Core | 3 | |
| 208 | Anatomy & Physiology I Lab | 1 | 225 | Introduction to Biostatistics | 3. |
| 201/201L | Physics for Life Science I w/Lab | 4/0 | 209 | Anatomy & Physiology II | 3 |
| 253 | Health Care Ethics | 3 | 210 | Anatomy & Physiology II Lab | 1 |
| 201/201L | Essential Concepts & Techniques in AT/Lab | 3 | 202/202L | Pre-Professional Practicum in Athletic Training/Lab | 2 |
| Required ATHLETIC TRAINING Courses | |||||
| Required PHYSICAL THERAPY COURSES | |||||
| Year 3 - First Professional Year - Athletic Training | |||||
| Fall 16 Credits | Spring 16 Credits | ||||
| Course # | Course Name | Credits | Course # | Course Name | Credits |
| 302/302L | Art & Science of Athletic Training | 3/0 | 303/303L | Art & Science of Athletic Training II/Lab | 3/0 |
| 315/315L | Athletic Training Practicum I/Lab | 1/1 | 306/306L | Therapeutic Exercise 7 Reconditioning in Athletic Training/Lab | 4/0 |
| 315/315L | Anatomy/Lab | 5/0 | 316/316L | Athletic Training Practicum II/lab | 1/2
|
| 406W | Psychosocial Issues In Healthcare | 3 | 430W/430L | Principles of Research/Lab | 3/0 |
| 425/425L | Therapeutic Modalities/Lab | 3/0 | 437/473L | Functional Kinesiology/Biomechanics/Lab | 3/0 |
| Year 4: Second Professional Year - Athletic Training | |||||
| Fall 17 Credits | Spring 15 Credits | ||||
| Course # | Course Name | Credits | Course # | Course Name | Credits |
| 405 | Health & Medicine | 3 | 402W/402L | Nutrition & Weight Management in Sport/Lab | 3/0 |
| 407W/407L | Physiology of Exercise/Lab | 3/0 | 411 | AT Practicum IV | 2 |
| 410 | Athletic Training Practicum III | 1 | 411L | Athletic Training Practicum IV Lab* | 1 |
| 410L | Athletic Training Practicum III Lab* | 2 | 414 | Medical Perspectives in Athletic Training | 2 |
| 412 | Organization 7 Administration in Athletic Training | 3 | 416/416L | Applied Science of Physical Performance/Lab | 3/0 |
| 421/421L | Applied Therapeutic Exercise/Lab | 2/0 | 420 | Topics in Pharmacology | 3 |
| Global Diversity Core | 3 | 301 | POP I: Introduction to Physical Therapy | 1 | |
| *Athletic Training Practicum III Lab or IV Lab fulfil the requirements of PT Clinical Education I. | |||||
| Year 5: First Professional Year - Doctor of Physical Therapy Program | |||||
| Fall 10 Credits | Spring 12 Credits | ||||
| Course # | Course Name | Credits | Course # | Course Name | Credits |
| 535 | Histology | 1 | 571 | Anatomy II/Lab | 4/0 |
| 580 | Physiology I | 3. | 581 | Physiology II | 4 |
| 560 | POP II: Social & Cultural Issues | 3 | 535 | Psychology of Illness & Disability | 3 |
| 547 | Foundational Skills/Lab | 3 | 531 | POP III: Ethical, Moral & Legal Issues | 1 |
| Summer 5 Credits | |||||
| Course # | Course Name | Credits | |||
| 508 | Examination Methods/Lab | 3 | |||
| 530 | Topics in Research | 2 | |||
| Year 6: Second Professional Year - Doctor of Physical Therapy | |||||
| Fall 15 Credits | Spring 14 Credits | ||||
| Course # | Course Name | Credits | Course # | Course Name | Credits |
| 603 | Neuroscience | 4 | 520 | Orthopedic Science III/L | 3 |
| 518 | Orthopedic Science I | 3 | 521 | Orthopedic Science IV/L | 3 |
| 519 | Orthopedic Science II | 3 | 543 | Clinical Neuroscience I/L | 3. |
| 551 | Medical Science I | 3. | 552 | Medical Science II | 3 |
| 569 | POP IV: Patient Care & Education | 2 | 615 | Prosthetics & Orthotics/L | 2 |
| Summer 11 Credits | |||||
| Course # | Course Name | Credits | |||
| 544 | Clinical Neurologic Science II/L | 3 | |||
| 564 | Special Topics In Geriatrics | 2 | |||
| 570 | Ergonomics & Environmental Consideration/L | 3 | |||
| 572 | Pediatrics/L | 3 | |||
| *Athletic Training Practicum III lab or IV Lab fulfill the requirements for PT Clinical Education I. | |||||
| Year 7: Third Professional Year - Doctor of Physical therapy Program | |||||
| Fall 17 Credits | Spring 10 Credits | ||||
| Course # | Course Name | Credits | Course # | Course Name | Credits |
| 601 | Differential DX in PT | 2 | 611 | Clinical Education III | 5 crs. |
| 605 | Cardiovascular & Pulmonary Science/L | 3 | 612 | Clinical Education IV | 5 crs. |
| 620 | Clinical Neurologic Science III/L | 3 | |||
| 621 | Clinical Neurologic Science IV/L | 2 | |||
| 625 | PT Management | 3 | |||
| 630 | Grand Rounds | 0 | |||
| 610 | Clinical Education II | 4 | |||
| Summer 9 Credits | |||||
| Course # | Course Name | Credits | |||
| 613 | Clinical Education V | 9 crs. | |||
