J.D. Graduation and Attrition Rates
J.D. Graduation Rates
Program |
Term |
First-year Students |
J.D. Graduates |
Graduation
|
| Day | Fall 2007 | 160 | 134 | 83.8% |
| Fall 2008 | 151 | 132 | 87.4% | |
| Fall 2009 | 161 | 145 | 90.1% | |
| Day Total | 472 | 411 | 87.1% | |
| Evening | Fall 2007 | 89 | 69 | 77.5% |
| Fall 2008 | 63 | 46 | 73.0% | |
| Evening Total | 152 | 115 | 75.7% | |
| Grand Total | 624 | 526 | 84.3% |
View chart of Day Law Three-year Graduation Rates and Evening Law Four-year Graduation Rates
J.D. Attrition Calendar Year 2011
J.D. Attrition from Previous Year
Academic# |
Other# |
Total# |
Total% |
|
| First Year | 2 | 15 | 17 | 9% |
| Second Year | 4 | 7 | 11 | 5.6% |
| Third Year | 0 | 0 | 0 | 0 |
| Fourth Year | 0 | 0 | 0 | 0 |
