Spring 2013 Course Schedule
|
Graduate |
|||||||
| Course Num/Section | Course Title | Cr. Hr. | Days | Time | Bldg./Room | Instructor | Ref |
| CPMA 515-61 | Advanced Discrete Math | Th | 6:00-8:40 | COLH 351 | Wimmer, K. | ||
| CPMA 518-61 | Vector Calculus | Th | 6:00-8:40 | COLH 351 | Wimmer, K. | ||
| CPMA 525-61 | Linear Models | T | 6:00-8:40 | COLH 220 | D'Amico, F. | ||
| CPMA 526-61 | Experimental Design | T | 6:00-8:40 | COLH 220 | D'Amico, F. | ||
| CPMA 535-61 | Intro to Comp Sys | W | 6:00-8:40 | COLH 446 | Juola, P. | ||
| CPMA 536-61 | Software Engineering | W | 6:00-8:40 | COLH 446 | Juola, P. | ||
| CPMA 550-61 | Computer Networks | M | 6:00-8:40 | COLH 444 | Juola, P. | U | |
| CPMA 563-61 | Numerical Diff Equation | Th | 6:00-8:40 | COLH 220 | Fleming, J. | U | |
| CPMA 573-61 | Statistical Computing | T | 6:00-8:40 | COLH 446 | Ruggieri, E | ||
| CPMA 595-01 | Independent Study | By Appt | MATH DEPT | Staff | F | ||
| CPMA 599-01 | Internship | By Appt | MATH DEPT | Staff | F | ||
| CPMA 601-01 | Project | By Appt | MATH DEPT | Staff | F | ||
| CPMA 700-01 | Thesis/Project | By Appt | MATH DEPT | Staff | F | ||
| CPMA 955-01 | MS Deg-Comp Math(Plan A) | E | |||||
| CPMA 956-01 | MS Deg-Comp Math(Plan B) | E | |||||
|
(1) Class meets for first seven weeks of the semester |
|||||||
|
(2) Class meets for last seven weeks of the semester |
|||||||
