Fall 2013 Course Schedule
|
Fall 2013 Mathematics Course Schedule |
|||||||
| Course Number | Course Title | Cr. Hrs. | Days | Time | Bldg/Room | Instr. | Ref |
| MATH 050-01 | Topics in Tech | W | 3:00-4:15 | COLH 446 | Shashaani, L. | ||
| MATH 100-01 | Calculus w/Algebra | TTh | 3:05-4:20 | COLH 223 | Worthington, J. | ||
| MATH 100-02 | Calculus w/Algebra | MW | 3:00-4:15 | COLH 223 | Bradley, G. | ||
| MATH 100-03 | Calculus w/Algebra | TTh | 3:05-4:20 | COLH 351 | Homer,D. | ||
| MATH 100-04 | Calculus w/Algebra | MWF | 12:00-12:50 | COLH 447 | Senkowicz, R. | ||
| MATH 100-05 | Calculus w/Algebra | T Th | 4:30-5:45 | COLH 223 | Giacomino,G. | ||
| MATH 100-06 | Calculus w/Algebra | MWF | 9:00-9:50 | COLH 446 | Goodburn, M. | ||
| MATH 100-07 | Calculus w/Algebra | MWF | 11:00-11:50 | COLH 548 | Haensch, A. | ||
| MATH 104-01 | Calc/Alg/trig | MW | 4:30-5:45 | COLH 220 | Lipecky, A. | ||
| T | 10:50-11:40 | COLH 446 | |||||
| MATH 104-02 | Calc/Alg/trig | MWF | 9:00-9:50 | COLH 223 | Worthington, J. | ||
| T | 12:15-1:05 | COLH 225 | |||||
| MATH 104-03 | Calc/Alg/trig | MWF | 12:00-12:50 | COLH 225 | Worthington, J. | ||
| Th | 8:00-8:50 | COLH 220 | |||||
| MATH 110-01 | Calculus w/Algebra II | MWF | 9:00-9:50 | COLH 351 | Shtrahman, L. | ||
| MATH 110-02 | Calculus w/Algebra II | TTh | 12:15-1:30 | COLH 220 | Drozdek, A. | ||
| MATH 111-01 | Calc-non Sci. | TTh | 10:50-12:05 | COLH 223 | Shtrahman, L. | ||
| MATH 111-02 | Calc-non Sci. | TTh | 3:05 - 4:20 | COLH 225 | Gaur, A. | ||
| MATH 115-02 | Calculus I | MWF | 1:00-1:50 | COLH 220 | Haensch, A. | ||
| Th | 10:50-11:40 | COLH 225 | |||||
| MATH 115-03 | Calculus I | M | 1:00-1:50 | COLH 446 | Bradley, G. | ||
| TTh | 1:40-2:55 | COLH 220 | |||||
| MATH 115-04 | Calculus I | TTh | 9:25-10:40 | COLH 225 | Mazur, M. | ||
| W | 1:00-1:50 | COLH 446 | |||||
| MATH 115-05 | Calculus I | MWF | 11:00-11:50 | COLH 351 | Lipecky, A. | ||
| Th | 9:25-10:15 | COLH 446 | |||||
| MATH 115-06 | Calculus I | TTh | 9:25-10:40 | COLH 351 | Shtrahman, L. | ||
| W | 12:00-12:50 | COLH 446 | |||||
| MATH 115-07 | Calculus I | TTh | 1:40-2:55 | COLH 446 | Lipecky, A. | . | |
| F | 2:00-2:50 | COLH 446 | |||||
| MATH 115-08 | Calculus I | MWF | 11:00-11:50 | COLH 446 | Shtrahman, L. | ||
| Th | 12:15-1:05 | COLH 446 | |||||
| MATH 115-09 | Calculus I | MWF | 1:00-1:50 | COLH 223 | Neilan, R. | ||
| T | 10:50-11:40 | COLH 225 | |||||
| MATH 115-10 | Calculus I | MWF | 10:00-10:50 | COLH 223 | Worthington, J. | ||
| T | 8:00-8:50 | COLH 220 | |||||
| MATH 115-11 | Calculus I | MWF | 9:00-9:50 | COLH 447 | Lipecky, A. | ||
| T | 8:30-9:20 | COLH 446 | |||||
| MATH 115-12 | Calculus I | MWF | 11:00-11:50 | COLH 220 | Neilan, R. | ||
| T | 9:25:10:15 | COLH 446 | |||||
| MATH 115-13 | Calculus I | MWF | 1:00-1:50 | COLH 447 | Goodburn, M. | ||
| Th | 10:50-11:40 | COLH 446 | |||||
| MATH 115-61 | Calculus I | M | 6:00-7:40 | COLH 446 | Wood, K. | ||
| W | 6:00-7:40 | COLH 446 | |||||
| IHP 115-01 | Honors Calculus I | F | 1:00-1:50 | COLH 446 | Worthington, J. | ||
| TTh | 9:25-10:40 | COLH 220 | |||||
| MATH 116-01 | Calculus II | MW | 3:00-4:15 | COLH 220 | Mazur, M. | ||
| Th | 12:15-1:05 | COLH 225 | |||||
| MATH 116-02 | Calculus II | M | 2:00-2:50 | COLH 446 | Gaur, A. | ||
| TTh | 12:15-1:30 | COLH 351 | |||||
| MATH 135 -01 | Discrete Math | MWF | 9:00-9:50 | COLH 225 | Neilan, R. | ||
| MATH 135 -02 | Discrete Math | MWF | 1:00-1:50 | COLH 351 | Jackson, J. | ||
| MATH 210-01 | Matrix Algebra | TTh | 10:50-12:05 | COLH 351 | Fleming, J. | ||
| MATH 215-01 | Calculus III | MWF | 11:00-11:50 | COLH 225 | Fleming, J. | ||
| T | 12:15-1:05 | COLH 446 | |||||
| MATH 310-01 | Linear Algebra | TTh | 10:50:12:05 | COLH 220 | Levine, S. | ||
| M | 12:00-12:50 | COLH 446 | |||||
| MATH 311-01 | Number Theory | TTh | 1:40-2:55 | COLH 223 | Mazur, M. | ||
| MATH 340 -01 | Problem Solving | M | 2:00-2:50 | COLH 444 | Juola/Neilan | ||
| MATH 402W-01 | Abstract Algebra I | MW | 4:30-5:45 | COLH 446 | Bradley, G. | U | |
| MATH 415W-01 | Real Analysis I | MWF | 1:00-1:50 | COLH 225 | Fleming, J. | U | |
| MATH 491-01 | Selected Topics I | BY APPT | MATH DEPT | Staff | F | ||
| MATH 492-01 | Selected Topics II | BY APPT | MATH DEPT | Staff | F | ||
| MATH 493-01 | Selected Topics III | BY APPT | MATH DEPT | Staff | F | ||
| MATH 493-61 | Selected Topics III:Optimization | M | 6:00--8:40 | COLH 220 | Levine, S. | U | |
| MATH 955-01 | B.A. Deg - Math | E | |||||
| MATH 956-01 | B.S. Deg - Math | E | |||||
| MATH 125-01 | Fund of Stat | TTh | 3:05-4:20 | COLH 220 | Rauth, D. | ||
| MATH 125-02 | Fund of Stat | MWF | 12:00-12:50 | COLH 351 | Goodburn, M. | ||
| MATH 125-03 | Fund of Stat | MWF | 10:00-10:50 | COLH 220 | Lipecky, A. | ||
| MATH 225-01 | Intro BioStat | MW | 4:30-5:45 | COLH 346 | Tierney, S. | ||
| MATH 225-02 | Intro BioStat | MWF | 11:00-11:50 | COLH 447 | Senkowicz, R. | ||
| MATH 225-03 | Intro BioStat | TTh | 12:15-1:30 | FH E103 | Rauth, D. | ||
| MATH 225-04 | Intro BioStat | MWF | 10:00-10:50 | COLH 351 | Goodburn, M. | ||
| MATH 225-05 | Intro BioStat | MW | 3:00-4:15 | COLH 351 | Tierney, S. | ||
| MATH 225-06 | Intro BioStat | MWF | 12:00-12:50 | COLH 223 | Tierney, S. | ||
| MATH 225-07 | Intro BioStat | MW | 3:00-4:!5 | COLH 225 | Rauth, D. | ||
| MATH 225-08 | Intro BioStat | TTh | 4:30-5:45 | COLH 351 | D'Amico, F. | ||
| MATH 225-9 | Intro BioStat | TTh | 3:05-4:20 | COLH 446 | Goodburn, M. | ||
| MATH 301-01 | Intro Prob & Stat I | MWF | 10:00-10:50 | COLH 446 | Kern, J. | ||
| MATH 325W-61 | Applied Stats Regres | Th | 6:00-8:40 | COLH 351 | D'Amico, F. | U | |
| MATH 335-01 | Intro To Biostats II | MWF | 10:00-10:50 | COLH 105 | Tierney, S. | U | |
| MATH 525W-61 | Applied Stats Regres | Th | 6:00-8:40 | COLH 351 | D'Amico, F. | U | |
| MATH 555-01 | Intro To Biostats II | MWF | 10:00-10:50 | COLH 105 | Tierney, S. | U | |
| Course Number | Course Title | Cr. Hrs. | Days | Time | Bldg/Room | Instr. | Ref |
| UCOR 111-01 | Problem Solving | TTh | 10:50-12:05 | FH 552 | Homer, D. | ||
| UCOR 111-02 | Problem Solving | TTh | 12:15-1:30 | FH 725 | Homer, D. | ||
| UCOR 111-03 | Problem Solving | TTh | 9:25-10:40 | FH 618 | Goodburn, M. | ||
| UCOR 111-04 | Problem Solving | MW | 4:30-5:45 | COLH 351 | Homer, J. | ||
| UCOR 111-61 | Problem Solving | MW | 6:00-7:15 | COLH 351 | Homer, J. | ||
| UCOR 111-62 | Problem Solving | TTh | 6:00-7:15 | FH 325 | Giacomino,G. | ||
