Bachelor of Science in Music Education
Sample Curriculum
Freshman Year |
Fall |
Spring |
| Musicianship I & II | 4 credits | 4 credits |
| Music Ed Seminar I & II | 0 credits | 0 credits |
| Piano for Music Ed I & II | 2 credits | 2 credits |
| Computers for Musicians I | 2 credits | - |
| Voice for Music Ed I & II | 1 credit | 1 credit |
| Introduction to Music Ed | 1 credit | - |
| Early Childhood Music Methods I | - | 2 credits |
| Applied Music I & II | 2 credits | 2 credits |
| Music Ensemble I & II | 1 credit | 1 credit |
| Eurhythmics I | 2 credits | - |
| Core | 3 credits | 6 credits |
| Total | 18 credits | 18 credits |
Sophomore Year |
Fall |
Spring |
| Musicianship III & IV | 4 credits | 4 credits |
| Music Seminar III & IV | 0 credits | 0 credits |
| Applied Music III & IV | 2 credits | 2 credits |
| Music Ensemble III & IV | 1 credit | 1 credit |
| Ele General Music Methods I | 3 credits | - |
| Vocal Choral Methods I | 2 credits | - |
| Brass Techniques I & II | 1 credit | 1 credit |
| Marching Band Concepts | 1 credit | - |
| String Techniques I & II | 1 credit | 1 credit |
| Strings / Orchestra Methods I | - | 2 credits |
| Conducting I & II | 2 credits | 2 credits |
| Core | 3 credits | 3 credits |
| Total | 18 credits | 18 credits |
Junior Year |
Fall |
Spring |
| Musicianship V & VI | 4 credits | 4 credits |
| Music Seminar V & VI | 0 credits | 0 credits |
| Applied Music V & VI | 2 credits | 2 credits |
| Music Ensemble V & VI | 1 credit | 1 credit |
| Woodwind Techniques I & II | 1 credit | 1 credit |
| Band Methods I | 2 credits | - |
| Music Ed Methods II | - | 2 credits |
| Percussion Techniques I & II | 1 credit | 1 credit |
| Teaching Lab I & II | 1 credit | 1 credit |
| Junior Recital | 0 credits | 0 credits |
| English Language Learner | - | 3 credits |
| Special Education | 6 credits | 3 credits |
| Total | 18 credits | 18 credits |
Senior Year |
Fall |
Spring |
| Musicianship VII Electives | 4 credits | - |
| Senior Seminar VII | 0 credits | 0 credits |
| Music Ensemble VII | 1 credit | - |
| Student Teaching: Instr | - | 6 credits |
| Student Teaching: Gen / Choral | - | 6 credits |
| Core | 12 credits | - |
| Total | 18 credits | 12 credits |
Total degree program |
138 credits |
|
| *Curriculum is subject to change. | ||
