B.A. in Physics / B.S. in Engineering
Requirements for the Binary Engineering Program
Students pursuing the Binary Engineering Program must complete at least 100 credits, which include:
- 28 University Core credits
- 13 BSNES Core credits
- 34 Science, Computer Science, and Math credits
- 15 Basic Physics credits: PHYS 211, 212, 302, 312, and 374
- 10 Intermediate and Advanced Physics Elective credits (any 300 level or above)
To graduate, a student must complete the B.S. degree in engineering at Case Western Reserve University or the University of Pittsburgh.
Download the Curriculum and Course Sequence.
University Core Requirements - 28 credits
| Course # | Course Name | Credits |
| UCOR 101 | Thinking and Writing Across the Curriculum | 3 |
| UCOR 102 | Imaginative Literature and Critical Writing | 3 |
| UCOR 132 | Basic Philosophical Questions | 3 |
| UCOR 14X | Theology | 3 |
| COSC 030 | Research/Info Skills | 1 |
| Course in Ethics | 3 | |
| Course in Creative Arts | 3 | |
| Course in Faith and Reason | 3 | |
| Course in Global Diversity | 3 | |
| Course in Social Justice | 3 |
BSNES Core Requirements - 13 credits
| Course # | Course Name | Credits |
| ENGL 302W | Science Writing | 3 |
| HIST 307 | History of Science | 3 |
| SPRG 105 | Career Development Seminar | 1 |
| General Elective Credits | 6 | |
| Math Credits (10) | embedded |
This core curriculum will apply to all incoming freshmen beginning with the Fall 2006 semester.
Science, Computer Science, and Math – 34 credits
| Course # | Course Name | Credits |
| CHEM 121 | General Chemistry I | 4 |
| CHEM 121L | General Chemistry I Lab | 1 |
| CHEM 122 | General Chemistry II | 4 |
| CHEM 122L | General Chemistry II Lab | 1 |
| MATH 115 | Calculus I | 4 |
| MATH 116 | Calculus II | 4 |
| MATH 210 | Matrix Algebra | 3 |
| MATH 215 | Calculus III | 4 |
| MATH 314 | Differential Equations | 3 |
| MATH 30x | Applied math elective (301 or 308) | 3 |
| COSC 160/ COSC 150 |
Scientific Programming: Java/C++ | 3 |
Basic Physics Core – 15 credits
| Course # | Course Name | Credits |
| PHYS 211/211L | General Analytical Physics I and Lab |
4 |
| PHYS 212/212L | General Analytical Physics II and Lab |
4 |
| PHYS 302 | Optics | 3 |
| PHYS 312 | Optics Lab | 1 |
| PHYS 374 | Modern Physics | 3 |
