B.S. in Physics / M.S. in Education
Suggested Course Sequence for the Dual Degree
Download the suggested course sequence for the Dual Degree.
| Freshman Year - Fall | Credits |
| PHYS 211 GAP I | 4 |
| CHEM 121 General Chemistry I | 5 |
| MATH 115 Calculus I | 4 |
| COSC 160 C++ | 3 |
| UCOR Information Literacy | 1 |
| ----- 17 |
| Freshman Year - Spring | Credits |
| PHYS 212 GAP II | 4 |
| CHEM 122 General Chemistry II | 5 |
| MATH 116 Calculus II | 4 |
| UCOR I | 3 |
| ----- 16 |
| Sophomore Year - Fall | Credits |
| PHYS 302 Optics | 3 |
| PHYS 312 Optics Lab | 1 |
| PHYS 332 Analog Electronics | 3 |
| MATH 215 Calculus III | 4 |
| UCOR 2 | 3 |
| UCOR 3 | 3 |
| ----- 17 |
| Sophomore Year - Spring | Credits |
| PHYS 374 Modern Physics | 3 |
| PHYS 364 Modern Physics Lab | 1 |
| BIOL 111 or BIOL 112 | 4 |
| MATH 310 Linear Algebra | 3 |
| MATH 314 Differential Equations | 3 |
| UCOR 4 | 3 |
| ----- 17 |
| Junior (Senior) Year - Even Fall | Credits |
| PHYS 474 Quantum Mechanics | 3 |
| PHYS 482W Particle Physics | 3 |
| MATH 301 Probability & Statistics I or UCOR 5 | 3 |
| ENGL 302 Science Writing (or BSNES-Core Free Elective 1) | 3(2) |
| UCOR 6 (or Free Elective 1) | 3 |
| ----- 15 (14) |
| Junior (Senior) Year - Odd Spring | Credits |
| PHYS 401 Thermal Physics | 3 |
| PHYS 481 Cosmology | 3 |
| HIST 307 History of Science (or Free Elective 2) | 3 |
| UCOR 7 (or BSNES-Core Free Elective 2) | 3 |
| UCOR 8 (or PHYS 499 Senior Research + SPRG 105 Career Development Seminar) | 3 |
| ----- 15 |
| Senior (Junior) Year - Odd Fall | Credits |
| PHYS 461 Mechanics | 4 |
| UCOR 124 Earth Science | 3 |
| UCOR 9 | 3 |
| GSCE 520 Introduction to Teaching | 3 |
| GSCE 58x Field Experience and GSCE 570 Gateway 1: Technology | 2 |
| ----- 15 |
| Senior (Junior) Year - Even Spring | Credits |
| PHYS 472 Electromagnetism | 4 |
| PHYS 499 Senior Research | 2 |
| SPRG 105 Career Development Seminar (or UCOR 8) | 1 |
| UCOR 5 or MATH 308 Numerical Analysis | 3 |
| GRLA 529/521 Reading Course | 3 |
| GREV 525 Educational Research Literacy | 3 |
| ----- 16 |
| YEAR 5 - Summer | Credits |
| Special Education | 3 |
| Special Education | 3 |
| Educational Diversity | 3 |
| Gateway 2: Diversity | 0 |
| (Educational Psychology) | (3) |
| ----- 9 (12) |
| YEAR 5 - Fall | Credits |
| Educational Psychology ( ) | 3 ( ) |
| Instruction | 3 |
| Methods Course | 3 |
| Field Experience | 1 |
| Gateway 3: Readiness for Student Teaching | 0 |
| ----- 10 (7) |
| YEAR 5 - Spring | Credits |
| Student Teaching | 6 |
| Gateway 4: Leadership | 0 |
| ----- 6 |
At the end of Year 5, students will have acquired a B.S. in Physics, the M.S.Ed. in Secondary Education, and Initial Certification (Instructional I) to teach at the secondary level in the Commonwealth of Pennsylvania (grades 7-12).

