Bachelor of Science
Suggested Sequence for All Tracks - 128 Credits
The specific tracks are color-coded:
• Astronomy Track
• Condensed Matter Track
• Education Track
• Broad Track
Download Suggested Curriculum Sequence for All Tracks
| Freshman Year - Fall | Credits |
| PHYS 211 GAP I | 4 |
| CHEM 121 General Chemistry I | 5 |
| MATH 115 Calculus I | 4 |
| COSC 160 C++ | 3 |
| UCOR Information Literacy | 1 |
| ----- 17 |
| Freshman Year - Spring | Credits |
| PHYS 212 GAP II | 4 |
| CHEM 122 General Chemistry II | 5 |
| MATH 116 Calculus II | 4 |
| UCOR I | 3 |
| ----- 16 |
| Sophomore Year - Fall | Credits |
| PHYS 302 Optics | 3 |
| PHYS 312 Optics Lab | 1 |
| MATH 215 Calculus III | 4 |
| PHYS 332 Analog Electronics | 3 |
| UCOR 2 | 3 |
| X-reg Introduction to Astronomy | 3 |
| UCOR 6 | 3 |
| UCOR 6 | 3 |
| UCOR 6 | 3 |
| ----- 17 |
| Sophomore Year - Spring | Credits |
| PHYS 374 Modern Physics | 3 |
| PHYS 364 Modern Physics Lab | 1 |
| MATH 310 Linear Algebra | 3 |
| MATH 314 Differential Equations | 3 |
| UCOR 6 | 3 |
| BSNES-Core Free Elective 1 | 3 |
| UCOR 7 | 3 |
| UBSNES-Core Free Elective 1 | 3 |
| UCOR 7 | 3 |
| UCOR 8 | 3 |
| UCOR 7 | 3 |
| BSNES-Core Free Elective 1 | 3 |
| ----- 17 |
| Junior (Senior) Year - Even Fall | Credits |
| PHYS 474 Quantum Mechanics | 3 |
| MATH 301 Probability & Statistics I or MATH 308 Numerical Analysis | 3 |
| HIST 307 History of Science | 3 |
| X-reg Stars | 3 |
| Free Elective 1 | 3 |
| PHYS 491 Materials Science I | 3 |
| UCOR 8 | 3 |
| PHYS 482 Particle Physics | 3 |
| UCOR 9 | 3 |
| PHYS 4xx Elective 1 | 3 |
| UCOR 8 | 3 |
| ----- 15 |
| Junior (Senior) Year - Odd Spring | Credits |
| ENGL 302 Science Writing | 3 |
| UCOR 3 | 3 |
| UCOR 4 (or PHYS 499 Senior Research + SPRG 105 Career Development Seminar) | 3 |
| X-reg Galaxies | 3 |
| Free Elective 2 | 3 |
| PHYS 492 Materials Science II | 3 |
| Free Elective 1 | 3 |
| PHYS 481 Cosmology | 3 |
| BIOL Elective | 4 = 16 credits |
| PHYS 4xx Elective 2 | 3 |
| PHYS 4xx Elective 3 | 3 |
| ----- 15 |
| Senior (Junior) Year - Odd Fall | Credits |
| PHYS 461 Mechanics | 4 |
| PHYS 401Thermal Physics | 3 |
| UCOR 5 | 3 |
| UCOR 7 | 3 |
| UCOR 8 | 3 |
| PHYS 493 Solid State I | 3 |
| UCOR 9 | 3 |
| BSNES Free Elective I | 3 |
| Free Elective I | 2 = 15 credits |
| Free Elective I | 3 |
| UCOR 9 | 3 |
| ----- 16 |
| Senior (Junior) Year - Even Spring | Credits |
| PHYS 499 Senior Research (or UCOR 4) | 2 |
| SPRG 105 Career Development Seminar (or UCOR 4) | 1 |
| PHYS 472 Electromagnetism | 4 |
| BSNES-Core Free Elective 2 | 3 |
| X-reg Techniques in Astronomy | 3 |
| UCOR 9 | 3 |
| PHYS 494 Solid State II | 3 |
| Free Elective 2 | 3 |
| UCOR 124 Earth Science | 3 |
| Free Elective 2 | 3 |
| PHYS 3xx Elective | 3 |
| Free Elective 2 | 3 |
| ----- 16 |
Intermediate Electives (PHYS 3xx)
Spring
PHYS 342 Digital Electronics (3)
PHYS 350 Theoretical Methods in Science (3)
Advanced electives (PHYS 4xx)
Even Fall
PHYS 482W Elementary Particle Physics (3)
PHYS 493 Solid State I (3)
Odd Spring
PHYS 480 Chaos and PHYS 480L Chaos lab (4)
PHYS 481 Descriptive Cosmology (3)
PHYS 485 Relativity (3
PHYS 494 Solid State II (3)
Odd fall
PHYS 491 Introductory Materials Science I (3)
Even Spring
PHYS 480 Chaos and PHYS 480L Chaos lab (4)
PHYS 492 Introductory Materials Science II (3)
No credit is accepted in the Broad track for more than two advanced electives in the same concentration (astronomy or condensed matter).
Other advanced electives are available through cross-registration in PCHE and require departmental approval.
Acceptable Astronomy Requirements
University of Pittsburgh – Cross-registration
Even Fall
AST 0113 Introduction to Astronomy (3)
AST 1120 Stars, Stellar structure and Stellar Evolution (3)
Odd Spring
AST 1121 Galaxies and Cosmology (3)
Odd Fall
AST 0113 Introduction to Astronomy (3)
Even Spring
AST 1263 Techniques in Astronomy (3)
Other acceptable astronomy courses may be available through cross-registration in PCHE and require departmental approval.
Recommendations for free electives (6 credits in BSNES core, plus 5-6 credits in the B.S. program)
Additional B.A. in Math
MATH 135 Discrete Mathematics (3)
MATH 402W Abstract Algebra I (3)
MATH 415W Advanced Calculus I (3)
Additional MATH at 300 level (3)
5-year Dual Degree with Education
GSCE 520 Introduction to Teaching (3)
GRLA 529/521 Reading Course (3)
GREV 525 Educational Research Literacy (3)
GSCE 58x Field Experience (1)
GSCE 570 Gateway 1: Technology (1)
PCHE cross-registration guidelines: One course per term in addition to at least 12 credits at Duquesne.
