2006-2007 Greek Award Winners
Congratulations to all chapters who earned awards at the Greek Awards Ceremony in April 2007. They are:
AWARD |
WINNER |
| President's Cup - Chapter of the Year - Fraternity | Delta Chi |
| President's Cup - Chapter of the Year - Sorority | Alpha Sigma Tau |
| Outstanding Individual Community Service Award | Phil Basciano |
| Outstanding Individual Community Service Award | Jessy Wells |
| Outstanding Community Service - Fraternity | Sigma Nu |
| Outstanding Community Service - Sorority | Gamma Phi Beta |
| Outstanding Merit Award | Kate Johnson |
| Outstanding Merit Award | John Doherty |
| Outstanding Merit Award | Allyn Susko |
| Outstanding Merit Award | Mike Polischuk |
| Outstanding Merit Award | Lauren Alfano |
| Outstanding Merit Award | Cynthia Knis |
| Outstanding Merit Award | Steve Dozier |
| Outstanding Merit Award | Ron Repak |
| Outstanding Merit Award | Regis Ryan |
| Most Improved Chapter Award- Fraternity | Phi Kappa Theta |
| Most Improved Chapter Award - Sorority | Alpha Phi |
| Order of Omega Outstanding Academic Achievement - Fraternity | Phi Kappa Theta |
| Order of Omega Outstanding Academic Achievement - Sorority | Alpha Gamma Delta |
| IFC All Sports Trophy | Delta Chi |
| Outstanding Greek Program of the Year | Valentine's Day Ball |
| Outstanding Greek Alumni Leadership of the Year | Ms. Erin Butkovic, Alpha Gamma Delta |
| Order of Omega Outstanding Greek Award | Dina Delpizzo |
| Outstanding President of the Year - Fraternity | Chris Newingham |
| Outstanding President of the Year - Sorority | Sarah Boyce |
| Outstanding Chapter Advisor of the Year | Dr. Ron Surmacz, Delta Chi |
| Best Risk Management Program - Fraternity | Phi Kappa Theta |
| Best Risk Management Program - Sorority | Alpha Phi |
| Outstanding Chapter Officer of the Year - Fraternity | Stephen Remai |
| Outstanding Chapter Officer of the Year - Sorority | Bethanie Wilson |
| Order of Omega Most Improved Chapter of the Year | Phi Kappa Theta |
| Greek Man of the Year | Dan Phillips |
| Greek Woman of the Year | Amanda Thompson |
| Outstanding Panhellenic Continuous Open Bidding Program | Alpha Phi |
| Outstanding Recruitment Program - Fraternity | Delta Chi |
| Outstanding Recruitment Program - Sorority | Alpha Gamma Delta |
| IFC Outstanding Athlete Award | Chris Warman |
| Outstanding New Member Program - Fraternity | Sigma Nu |
| Outstanding New Member Program - Sorority | Alpha Phi |
| James O'Day-Carnival Show of the Year | Alpha Phi & Delta Chi |
| Greek God - Greek Week | Ernest Blackwell |
| Greek Goddess - Greek Week | Brianne Miller |
| Greek Week - 3rd Place - Sorority | Gamma Phi Beta |
| Greek Week - 3rd Place - Fraternity | Sigma Tau Gamma |
| Greek Week - 2nd Place - Sorority | Alpha Sigma Tau |
| Greek Week - 2nd Place - Fraternity | Alpha Tau Omega |
| Greek Week - 1st Place - Sorority | Alpha Gamma Delta |
| Greek Week - 1st Place - Fraternity | Delta Chi |
