Supporting Grant Applications
The Office of Research and Innovation assists members of the University community in identifying potential sources of external funding and in obtaining information on the guidelines, procedures, and policies related to proposal development and submission.
The Office of Research and Innovation is the Authorized Organizational Representative (AOR) for Duquesne University, and is responsible for reviewing all grant, contract and cooperative agreement research applications that Duquesne University faculty members submit to all funders. All grant and contract applications or proposals must be approved by the ORI prior to submission.
Name of Applicant and Institutional Address: | Duquesne University 600 Forbes Avenue Pittsburgh, PA 15282-0001 |
Official Signing for Applicant Organization and Administrative Official for Notice of Grant Award: |
James Phillips, Ph.D. Senior Director, Sponsored Research and Compliance 308-C Administration Building Tel. 412-396-4290 Fax. 412-396-5176 phillipsFREEDUQUESNE |
Checks should be made payable to: | Duquesne University Office of Research, 308B Administration Bldg. Pittsburgh, PA 15282-0001 Tel. 412-396-1667 bokaldersk@duq.edu |
Animal Subjects (IACUC) contact: | Sarah Woodley (x6320) woodleysFREEDUQUESNE |
Human Subjects Contact: | David Delmonico (x4032) delmonicoFREEDUQUESNE Chair, IRB Julie Christy (x1886) christyFREEDUQUESNE, IRB Coordinator |
Institutional Biosafety (Recombinant DNA) Contact: | Jan Janecka, Ph.D. |
Environmental Health and Safety Office Contact: | Paula D. Sweitzer (X4763) sweitzerpFREEDUQUESNE Director, Environmental Health & Safety |
Federal Entity Identification Number: | 251035663 |
Congressional District: | PA-012 |
Senate District: | 43 |
Representative District: | 19 |
Title IV School Code: | 003258 |
Data Universal Numbering System (DUNS Number): | 00-450-1193 |
Unique Entity Identifier (UEI): | NGYSJ2L1LZX3 |
NSF Institutional Code Number: | 0032581000 |
Animal Welfare Assurance Number: | D16-00562 |
Human Subjects Assurance Number: | FWA00000033 |
Facilities & Administrative Cost Rate (F&A): | 38% Modified Total Direct Cost |
DHHS Agreement Date for F&A Cost: | November 22, 2016 |
Fringe Benefit Rate (Federal Grants) Fringe Benefits Rate (Non-Federal) |
32.5% Full-time; 7.65% Part-time 40% Full-time; 11% Part-time |
Annual Possible Misconduct Report Filed with DHHS: | January, 2018 |