Lab Printers
This year CTS will be continuing a printer rotation schedule. This schedule will be based on a 5 year life cycle per printer. The table below describes the printer rotation schedule in greater detail:
| Dept. | Location | No. | Notes | |
| Leased in FY 02 | ||||
| CTS | Canevin 201 | 1 | Laser Jet 4200 N | |
| Year 1 | CTS | Canevin 210 | 1 | Laser Jet 4100 DN |
| Summer 2002 | English/ Comm. | College 303 | 1 | Laser Jet 4100 DN |
| Summer 2005 | Nursing | College 640 | 1 | Laser Jet 4100 DN |
| Summer 2008 | Sociology | College 549 | 1 | Laser Jet 4100 DN |
| CTS | College 335 | 1 | Laser Jet 4100 DN | |
| CTS | College 336 | 1 | Laser Jet 4200 N | |
| Music | Music 218 | 1 | Laser Jet 4200 N | |
| CTS | Union 111 | 1 | Laser Jet 4300 TN | |
| Year A | 9 | |||
| Leased in FY 03 | ||||
| Chemistry | Mellon 318 | 1 | Laser Jet 4050 | |
| Pharmacy | Mellon 427 | 1 | Laser Jet 4050 M | |
| Year 2 | Pharmacy | Mellon 428 | 1 | Laser Jet 4050 N |
| Summer 2003 |
Health Management |
Fisher 435 | 1 | Laser Jet 4200 N |
| Summer 2006 | Continuing Education | Rockwell 103 | 1 | Laser Jet 5 M |
| Summer 2009 | Business | Rockwell 602 | 1 | Laser Jet 5 SI MX |
| Business | Rockwell 607 | 2 | Laser Jet 5 SI | |
| CTS | Towers | 1 | Laser Jet 3000 DN | |
| � | Year B | 9 | ||
| Leased in FY 04 | ||||
| Residence Life | Assumption 3rd | 1 | Laser Jet 2200 | |
| Health Sciences | Rangos 401 | 1 | Laser Jet 2200 DN | |
| Year 3 | Multimedia | College 205 | 1 | |
| Summer 2004 | Math/CS | College 439 | 1 | Laser Jet 4000 |
| Summer 2007 | Modern Languages | Des Place 320 | 1 | Laser Jet 5 SI MX |
| Summer 2010 | Biology | Music 213 | 1 | Laser Jet 2200 DN |
| Music | Music 209 | 1 | Laser Jet 2100 TN | |
| CTS | St. Martin's | 1 | Laser Jet 4100 | |
| Year C | 8 | |||
| Total | 26 | |||
