A student may acquire credits by achieving a satisfactory score on one or more of the College Level Examinations - Subject and General. Examinations may be taken at any CLEP Center. Students should check with their Student Success Coach to make sure that they are eligible to receive credit for the particular exams they plan to take.
Students whose total credits, including CLEP credits, do not exceed sixty (60), are permitted to take these exams. Students who have failed or withdrawn from a course cannot receive CLEP credit for that course.
CLEP Exam | Minimum Score | DU Course | Course Title | Credits | Attribute |
---|---|---|---|---|---|
Business Focus | |||||
Financial Accounting | 50+ | ACCT 214 | Financial Accounting | 3 | School of Business Core |
Information Systems | 50+ | Gen 100 | Introduction to Information Systems | 3 | N/A |
Introduction to Business Law | 50+ | BLAW 251 | Business Law | 3 | School of Business Core |
Principles of Management | 50+ | MGMT 261 | Management & Organizational Behavior | 3 | School of Business Core |
Principles of Marketing | 50+ | MKTG 271 | Marketing & Business Development | 3 | School of Business Core |
Composition & Literature | |||||
American Literature | 50+ | GEN 100 | Introduction to American Literature | 3 | Bridges Communication & Creative Expression |
Analyzing & Interpreting Literature | 50+ | GEN 100 | Analyzing & Interpreting Literature | 3 | Bridges Communication & Creative Expression |
College Composition | 50+ | BRDG 101 | Writing & Analysis | 3 | Bridges First-Year Composition |
College Composition Modular | 50+ | GEN 100 | College Composition Modular | 3 | Bridges Communication & Creative Expression |
English Literature | 50+ | GEN 100 | Introduction to British Literature | 3 | Bridges Communication & Creative Expression |
Humanaties | 50+ | ARHY 161 | Art & the Human Experience | 3 | Bridges Communication & Creative Expression |
History & Social Science | |||||
American Government | 50+ | POSC 105 | American National Government | 3 | Bridges Social & Historical Reasoning |
History of the U.S. I | 50+ | HIST 203 | U.S. to 1877 | 3 | Bridges Cultural Fluency & Responsiveness; Bridges Social & Historical Reasoning |
History of the U.S. II | 50+ | HIST 204 | U.S. since 1877 | 3 | Bridges Cultural Fluency & Responsiveness; Bridges Social & Historical Reasoning |
Human Growth & Development | 50+ | GEN 100 | Human Growth & Development | 3 | Bridges Social & Historical Reasoning |
Intro to Educational Psychology | 50+ | GEN 100 | Introduction to Educational Psychology | 3 | N/A |
Introduction Psychology | 50+ | PSYC 101 | Introduction to Psychology | 3 | Bridges Social & Historical Reasoning |
Introduction Sociology | 50+ | SOCI 101 | Survey of Sociology | 3 | Bridges Social & Historical Reasoning |
Principles of Macroeconomics | 50+ | ECON 202 | Principles of Macroeconomics | 3 | Bridges Critical Thinking & Problem Solving; Bridges Social and Historical Reasoning |
Principles of Microeconomics | 50+ | ECON 201 | Principles of Microeconomics | 3 | Bridges Critical Thinking & Problem Solving; Bridges Social and Historical Reasoning |
Social Sciences and History | 50+ | GEN 100 | Social Science and History | 3 | Bridges Social & Historical Reasoning |
Western Civilization I | 50+ | HIST 213 | Western Civilization I | 3 | Bridges Social & Historical Reasoning |
Western Civilization II | 50+ | HIST 214 | Western Civilization II | 3 | Bridges Cultural Fluency & Responsiveness; Bridges Social & Historical Reasoning |
Science & Mathematics | |||||
Biology | 50-59 | BIOL 120 | Core Science-Biology | 3 | Bridges Quantative & Scientific Reasoning |
Biology | 60+ | BIOL 111/111L and | Bio I: Cells, Genetics, Development and Lab | 4 | Bridges Quantative & Scientific Reasoning |
BIOL 112/112L | BIO II: Diversity, Ecology, Evolution and Lab | 4 | Bridges Quantative & Scientific Reasoning | ||
Calculus | 50+ | MATH 115 | Calculus I | 4 | Bridges Critical Thinking & Problem Solving; Bridges Quantative & Scientific Reasoning |
Chemistry | 50-64 | CHEM 107 | Chemistry in Today's World | 3 | Bridges Quantative & Scientific Reasoning |
Chemistry | 65+ | CHEM 121 and | General Chemistry I and | 4 | Bridges Quantative & Scientific Reasoning |
CHEM 122 | General Chemistry II | 4 | Bridges Quantative & Scientific Reasoning | ||
College Algebra | 50+ | MATH 101 | College Algebra | 3 | Bridges Quantative & Scientific Reasoning |
College Mathematics | 50+ | MATH 102 | Problem Solving with Creative Math | 3 | Bridges Quantative & Scientific Reasoning |
Natural Sciences | 50+ | GEN 100 | Natural Sciences | 3 | Bridges Quantative & Scientific Reasoning |
Precalculus | 50+ | MATH 105 | College Algebra & Trigonometry | 4 | Bridges Quantative & Scientific Reasoning |
World Languages | |||||
French Level 1 Proficiency | 50-61 | MLFR 101 and | Elementary French I | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness |
MLFR 102 | Elementary French II | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness | ||
French Level 2 Proficiency | 62+ | MLFR 101 and | Elementary French I | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness |
MLFR 102 and | Elementary French II | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness | ||
MLFR 201 | Intermediate French I | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness | ||
German Level 1 Proficiency | 50-59 | MLGE 101 and | Elementary German I | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness |
MLGE 102 | Elementary German II | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness | ||
German Level 2 Proficiency | 60+ | MLGE 101 and | Elementary German I | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness |
MLGE 102 and | Elementary German II | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness | ||
MLGE 103 | Intermediate German I | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness | ||
Spanish Level 1 Proficiency | 50-62 | MLSP 101 and | Elementary Spanish I | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness |
MLSP 102 | Elementary Spanish II | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness | ||
Spanish Level 2 Proficiency | 63+ | MLSP 101 and | Elementary Spanish I | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness |
MLSP 102 | Elementary Spanish II | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness | ||
MLSP 201 | Intermediate Spanish I | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness | ||
Spanish w/Writing Level 1 Proficiency | 50-64 | MLSP 101 and | Elementary Spanish I | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness |
MLSP 102 | Elementary Spanish II | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness | ||
Spanish w/Writing Level 2 Proficiency | 65+ | MLSP 101 and | Elementary Spanish I | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness |
MLSP 102 and | Elementary Spanish II | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness | ||
MLSP 201 | Intermediate Spanish I | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness | ||
MLSP 202 | Intermediate Spanish II | 3 | Bridges Communication & Creative Expression; Bridges Cultural Fluency & Responsiveness |
Updated 3/6/2025.