B.S. in Biological Sciences / M.S. in Environmental Science & Management
Suggested Sequence for the Dual Degree
Freshman Year (Fall) | Credits |
CHEM 121/121L Chemistry I/Lab | 5 |
BIOL 111/111L Biology I/Lab | 4 |
UCOR 101 Thinking & Writing | 3 |
MATH 115 Calculus I | 4 |
COSC 030 Research/Info Skills | 1 ___ 17 |
Freshman Year (Spring) | Credits |
CHEM 122/122L Chemistry II/Lab | 5 |
BIOL 112/112L Biology II/Lab | 4 |
UCOR 102 Imag. Lit & Critical Writing | 3 |
UCOR Theology Requirement | 3 ___ 15 |
Sophomore Year (Fall) | Credits |
CHEM 211/211L Organic Chemistry I/Lab | 4 |
BIOL 212 Cell and Molecular Biology | 4 |
MATH 225 Biostatistics | 3 |
ENGL 302W Science Writing | 3 ___ 14 |
Sophomore Year (Spring) | Credits |
CHEM 212/212L Organic Chemistry II/Lab | 4 |
BIOL Genetics Concentration | 3 |
MATH 335/116 Biostatistics II or Calculus II | 3/4 |
UCOR 132 Basic Philosophical Questions | 3 |
GENL General Elective | 3 |
SPRG 105 Career Development Seminar | 1 ___ 17 |
Junior Year (Fall) | Credits |
PHYS 201 Physics for Life Sciences I | 4 |
BIOL 370W Biology Lab I | 4 |
BIOL 492W Stream Field Biology | 3 |
HIST 307 History of Science | 3 |
BIOL 490 Biology Seminar | 1 ___ 17 |
Junior Year (Spring) | Credits |
PHYS 202 Physics for Life Sciences II | 4 |
BIOL 37xW Biology Lab II, III or IV | 4 |
BIOL Organismal Concentration* | 3 |
UCOR Ethics Requirement | 3 |
ENVI 541 Enviro Policy and Law | 2 ___ 16 |
Senior Year (Fall) | Credits |
BIOL 472 Biology Elective | 3 |
BIOL ___ Biology Elective/Research* | 3 |
UCOR Faith and Reason Requirement | 3 |
UCOR Social Justice Requirement | 3 |
GENL General Elective | 3 |
UCOR Creative Arts Requirement | 3 ___ 18 |
Senior Year (Spring) | Credits |
BIOL ___ Biology Elective* | 3 |
BIOL ___ Biology Elective/Research* | 3 |
UCOR Global Diversity Requirement | 3 |
GENL General Elective | 3 |
ENVI 452 Environmental Chemistry | 3 |
ENVI 531 Environmental Management | 3 ___ 18 |
Fifth Year (Fall) | Credits |
ENVI 571 Water Pollution, Prev and Control | 3 |
ENVI 535 Enviro Public Relations | 3 |
ENVI 549 Quantitative Enviro Methods | 3 |
ENVI 600 Internship | 0-6 ___ 9 |
Fifth Year (Spring) | Credits |
ENVI 551 Principles of Enviro Science | 3 |
ENVI 670 Enviro Toxicology | 2 |
ENVI 570 Air Pollution, Prev and Control | 3 |
ENVI 533W Writing for Enviro Science | 3 |
ENVI 537 Enviro Conflict Resolution | 3 ___ 14 |
|
*Indicates 12 credits minimum Environmental Science electives to be chosen from:
BIOL 335 |
Vertebrate Anatomy and Development |
BIOL 340W |
Evolution |
BIOL 398/399 |
Undergraduate Research |
ENVI/BIOL 466 |
Terrestrial Field Biology |
ENVI/BIOL 492W |
Stream Field Biology |
ENVI/BIOL 499 |
Microbial Ecology |
ENVI 391 |
Environmental Experience in China |
ENVI 491 |
Environmental Hydrogeology |
ENVI 494 |
Environmental Sampling |
(Students must take at least one field course equal to ENVI 466, 492, 494 or other course approved by their faculty mentor. Other courses, including courses at other institutions, may be approved by the student’s faculty mentor.)
The University will offer various courses each semester to satisfy the UCOR requirements. UCOR courses can be taken in any sequence throughout the undergraduate curriculum.
Note: Undergraduate research is strongly encouraged, especially during the junior year.