Tuition Rates 2025-2026
- Tuition is reviewed and adjusted each year
- The University reserves the right to change tuition and fee charges if circumstances require such action
- In addition to tuition, graduate students may also incur fees for administrative services, room and meals, if applicable.
Programs | Per Semester | Program Cost | Per Credit | 15% Tuition Award Eligible Per Credit** |
---|---|---|---|---|
Certificates | ||||
Analytics and Information Management | $1,186 | |||
Entrepreneurship | $1,186 | |||
Executive Leadership | $1,186 | |||
Finance | $1,186 | |||
Supply Chain Management | $1,186 | |||
MBA Programs | ||||
Professional MBA |
$1,323 | $ 1,125 | ||
One-Year MBA (daytime, full-time) |
$21,416 | |||
Specialized Master's | ||||
MS in Accountancy | $1,186 | |||
MS in Analytics & Information Management | $1,186 | |||
MS Entrepreneurial Leadership | $1,186 | |||
MS in Finance | $1,186 | |||
MS in Supply Chain Management | $1,186 | |||
Micro - Credential | ||||
Business Essentials | $4,448 | $8,896 | ||
Business Analytics Fundamentals | $3,414 | $6,828 |
*Corporate & Community Partnership Program
Duquesne University graduates, graduates of articulation agreement partners, employees of partner organizations and members of partner professional organizations may qualify for a 15% tuition reduction. Read more about our Corporate & Community Partnership Program.
Note: Students who already receive tuition remission or any other form of a University scholarship or tuition assistance are not eligible for these awards.