Annual Total | |
---|---|
Three Bedroom Suite - 3 per bedroom | $ 15,656 |
Three Bedroom Suite - 2 per bedroom | $ 17,268 |
Two Bedroom Suite - 3 per bedroom | $ 16,428 |
Two Bedroom Suite - 2 per bedroom | $ 18,174 |
One Bedroom Suite - 3 students | $ 17,248 |
One Bedroom Suite - 2 students | $ 19,162 |
Fall | Housing | Food Plan | Total |
---|---|---|---|
Three Bedroom Suite - 3 per bedroom | $ 3,884 |
$ 3,944 |
$ 7,828 |
Three Bedroom Suite - 2 per bedroom | $ 4,690 |
$ 3,944 | $ 8,634 |
Two Bedroom Suite - 3 per bedroom | $ 4,270 |
$ 3,944 | $ 8,214 |
Two Bedroom Suite - 2 per bedroom | $ 5,143 |
$ 3,944 | $ 9,087 |
One Bedroom Suite - 3 students | $ 4,680 | $ 3,944 | $ 8,624 |
One Bedroom Suite - 2 students | $ 5,637 | $ 3,944 |
$ 9,581 |
Spring | Housing | Food Plan | Total |
---|---|---|---|
Three Bedroom Suite - 3 per bedroom | $ 3,884 | $ 3,944 | $ 7,828 |
Three Bedroom Suite - 2 per bedroom | $ 4,690 | $ 3,944 | $ 8,634 |
Two Bedroom Suite - 3 per bedroom | $ 4,270 | $ 3,944 | $ 8,214 |
Two Bedroom Suite - 2 per bedroom | $ 5,143 | $ 3,944 | $ 9,087 |
One Bedroom Suite - 3 students | $ 4,680 | $ 3,944 | $ 8,624 |
One Bedroom Suite - 2 students | $ 5,637 | $ 3,944 | $ 9,581 |