| Annual Total | |
|---|---|
| Three Bedroom Suite - 3 per bedroom | $ 16,322 |
| Three Bedroom Suite - 2 per bedroom | $ 18,002 |
| Two Bedroom Suite - 3 per bedroom | $ 17,126 |
| Two Bedroom Suite - 2 per bedroom | $ 18,948 |
| One Bedroom Suite - 3 students | $ 17,982 |
| One Bedroom Suite - 2 students | $ 19,978 |
| Fall | Housing | Food Plan | Total |
|---|---|---|---|
| Three Bedroom Suite - 3 per bedroom | $ 4,049 |
$ 4,112 |
$ 8,161 |
| Three Bedroom Suite - 2 per bedroom | $ 4,889 |
$ 4,112 | $ 9,001 |
| Two Bedroom Suite - 3 per bedroom | $ 4,451 |
$ 4,112 | $ 8,563 |
| Two Bedroom Suite - 2 per bedroom | $ 5,362 |
$ 4,112 | $ 9,474 |
| One Bedroom Suite - 3 students | $ 4,879 | $ 4,112 | $ 8,991 |
| One Bedroom Suite - 2 students | $ 5,877 | $ 4,112 |
$ 9,989 |
| Spring | Housing | Food Plan | Total |
|---|---|---|---|
| Three Bedroom Suite - 3 per bedroom | $ 4,049 | $ 4,112 | $ 8,161 |
| Three Bedroom Suite - 2 per bedroom | $ 4,889 | $ 4,112 | $ 9,001 |
| Two Bedroom Suite - 3 per bedroom | $ 4,451 | $ 4,112 | $ 8,563 |
| Two Bedroom Suite - 2 per bedroom | $ 5,362 | $ 4,112 | $ 9,474 |
| One Bedroom Suite - 3 students | $ 4,879 | $ 4,112 | $ 8,991 |
| One Bedroom Suite - 2 students | $ 5,877 | $ 4,112 | $ 9,989 |