Tuition Rates 2026-2027
- Tuition is reviewed and adjusted each year
- The University reserves the right to change tuition and fee charges if circumstances require such action
- In addition to tuition, graduate students may also incur fees for administrative services, room and meals, if applicable.
| Per Credit | ||
|---|---|---|
| M.H.A. | Master of Health Administration | $1,744 |
| M.H.M.S | Master of Health Management Systems | $1,744 |
| M.S. | Speech-Language Pathology | $1,976 |
| M.P.A.S. | Physician Assistant | $1,976 |
| M.S. | Occupational Therapy | $1,976 |
| M.S. | Athletic Training | $1,976 |
| D.P.T. | Physical Therapy | $1,976 |
| O.T.D. |
*Final three semesters |
$1,976 $1,482 |
| Post-Professional Doctorate in Occupational Therapy | $1,482 | |
| Ph.D. | Rehabilitation Science | $1,976 |