Online Doctor of Pharmacy Program
The Doctor of Pharmacy degree can be earned in four years through the Online Pharm.D. Program (OPP). Students must have successfully completed all prerequisite courses prior to entry into the OPP. The majority of OPP courses are taught online through synchronous and asynchronous technology. In the first three years of the OPP, students come to campus one to two times per academic year to complete the laboratory and professional development components of the curriculum with three-to-four week introductory experiential learning occurring in the summers. The fourth and final year of the OPP is comprised of onsite advanced experiential learning. 142 credits are required for graduation.
Student Learning Outcomes
Knowledge
- Scientific Thinking – Seek, analyze, integrate, and apply foundational knowledge of medications and pharmacy practice (biomedical; pharmaceutical; social, behavioral, and administrative; and clinical sciences; drug classes; and digital health).
Skills
- Problem Solving Process – Use problem solving and critical thinking skills, along with an innovative mindset, to address challenges and to promote positive change.
- Communication – Actively engage, listen, and communicate verbally, nonverbally, and in writing, when educating or interacting with an individual, group, or organization.
- Cultural and Structural Humility – Mitigate health disparities by considering, recognizing, and navigating cultural and structural factors (e.g., social determinants of health, diversity, equity, inclusion, and accessibility) to improve access and health outcomes.
- Person-Centered Care – Provide whole person care and comprehensive medication management to individuals as the medication specialist using the Pharmacists’ Patient Care Process.
- Advocacy – Promote the best interests of patients and/or the pharmacy profession within healthcare settings and at the community, state, or national level.
- Medication-Use Process Stewardship – Optimize patient healthcare outcomes using human, financial, technological, and physical resources to improve the safety, efficacy, and environmental impact of medication use systems.
- Interprofessional Collaboration – Actively engage and contribute as a healthcare team member by demonstrating core interprofessional competencies.
- Population Health and Wellness – Assess factors that influence the health and wellness of a population and develop strategies to address those factors.
- Leadership – Demonstrate the ability to influence and support the achievement of shared goals, regardless of one’s role.
Attitudes
- Self-Awareness – Examine, reflect on, and address personal and professional attributes (e.g., knowledge, metacognition, skills, abilities, beliefs, biases, motivation, help-seeking strategies, and emotional intelligence) that could enhance or limit growth, development, and professional identity formation.
- Professionalism – Exhibit attitudes and behaviors that embody a commitment to building and maintaining trust with patients, other health care providers, and society.
Admission Requirements for Applicants with a Bachelor's Degree:
Prerequisite Courses (37 Credits)
These courses must be taken at an accredited 4-year college/university or 2-year community
college Grades of "C" or better are required.
Course | Credits |
General Biology I W/Lab | 4 |
Intro to Microbiology W/Lab | 4 |
General Chemistry I W/Lab | 4 |
General Chemistry II W/Lab | 4 |
Anatomy and Physiology I and II | 6 |
Organic Chemistry I W/Lab | 4 |
Organic Chemistry II W/Lab | 4 |
Calculus I | 4 |
Statistics | 3 |
Total Prerequisite Credits | 37 |
Completion of background check conducted by School of Pharmacy through an approved vendor is required prior to matriculation.
Selected applicants will be invited to interview.
Admission Requirements for Undergraduate Applicants:
Prerequisite Courses (64 Credits)
These courses must be taken at an accredited 4-year college/university or 2-year community
college. Grades of "C" or better are required.
Science Credits: 30
Course | Credits |
General Biology I W/ Lab | 4 |
Intro to Microbiology W/Lab | 4 |
General Chemistry I W/ Lab | 4 |
General Chemistry II W/ Lab | 4 |
Anatomy and Physiology I and II | 6 |
Organic Chemistry I W/ Lab | 4 |
Organic Chemistry II W/Lab | 4 |
Math Credits: 6-7
Calculus | 3-4 |
Statistics Biostatistics Accepted |
3 |
English Credits: 6
English Composition I | 3 |
English Composition II or Literature Course | 3 |
Humanities Credits: 21
Humanities Credits (must include one Ethics course) |
21 |
Total Prerequisite Credits: 63-64
Additional Prerequisites:
- Complete a background check conducted by School of Pharmacy through an approved vendor required prior to matriculation.
142 Credits
OPY1 Fall
Fall: Online
Course Number | Course Title | Credits |
PHBA 310 | The American Health Care System | 2 |
PHBA 340W | Pharmaceutical Law and Ethics | 2 |
PHBM 350 | Biochemistry I: Peptides & Carbohydrate Metabolism | 3 |
PHBM 330 | Clinical Pathophysiology | 4 |
PHCE 360/360R | Pharmaceutics I with Recitation | 3 |
PHEX 301 | Continuous Professional Development (CPD) I | 0.5 |
PHPR 300 | Pharmaceutical Calculations | 1 |
PHPR 341W | Pharmacy Practice I: Patient Care Skills I | 2 |
OPY1 Fall | Total | 17.5 |
OPY1 Spring
Spring: Online
Course Number | Course Title | Credits |
PHBA 311 | Public Health & Epidemiology | 2 |
PHBM 351 | Biochemistry II: Metabolism, Protein Synthesis, & Nucleic Acids | 3 |
PHBM 352 | Foundations in Pharmacology and Medicinal Chemistry | 3 |
PHBM 331 | Basic and Applied Immunology | 3 |
PHCE 361/361R | Pharmaceutics II with Recitation | 3 |
PHEX 302 | CPD II | 0.5 |
PHPR 342W | Pharmacy Practice II: Patient Care Skills II | 1 |
PHPR 444 | Pharmacy Practice III: Self-Care in Pharmacy Practice | 2 |
OPY1 Spring | Total | 17.5 |
OPY1 Summer
Summer: Online
Course Number | Course Title | Credits |
PHIN 321 | Ability-Based Laboratory Experience (ABLE) I | 0.5 |
PHIN 322 | ABLE II | 0.5 |
PHEX 372 | Introductory Pharmacy Practice Experience (IPPE) I | 0.5 |
OPY1 Summer | Total | 1.5 |
OPY2 Fall
Fall: Online
Course Number | Course Title | Credits |
PHBM 432 | Biomedical Sciences and Therapeutics (BMST): Cardiology | 5 |
PHBM 401 | Patient Case Scenarios I | 0 |
PHBM 418 | BMST: Infectious Disease I | 3 |
PHBM 439 | BMST: Respiratory, Dermatology, and Ophthalmic Disorders | 3 |
PHPR 448 | Pharmacy Practice IV: Drug Literature Evaluation | 2 |
PHCE 430 | Biopharmaceutics | 3 |
PHEX 403 | CPD III | 0.5 |
PHPR 498 | Pharmaceutical Science & Practice of Immunization | 1 |
OPY2 Fall | Total | 17.5 |
OPY2 Spring
Spring: Online
Course Number | Course Title | Credits |
PHBM 431 | BMST: Psychiatry & Neurology | 4 |
PHBM 419 | BMST: Infectious Disease II | 3 |
PHBM 435 | BMST: Pain, Musculoskeletal, & Connective Tissue Disorders | 2 |
PHBM 437 | BMST: Endocrine Disorders I | 2 |
PHCE 431 | Pharmacokinetics | 3 |
PHBM 402 | Patient Case Scenarios II | 1 |
PHEX 404 | CPD IV | 0.5 |
PHBM ### | BMST: Endocrine Disorders II | 2 |
OPY2 Spring | Total | 17.5 |
OPY2 Summer
Summer: Online
Course Number | Course Title | Credits |
PHIN 423 | ABLE III | 0.5 |
PHIN 424 | ABLE IV | 0.5 |
PHEX 468 | IPPE II | 0.5 |
OPY2 Summer | Total | 1.5 |
OPY3 Fall#
Fall (A): Online (Weeks 1-7)
Course Number | Course Title | Credits |
PHBA 411 | Pharmacy Management Concepts | 2 |
PHBM 403 | PBL III | 0 |
PHBM 441 | BMST: Principles of Hematology, Oncology, and Transplantation | 3 |
PHEX 405 | CPD V | 0.5 |
PHPR 443 | Pharmacy Practice V: Clinical and Physical Assessment | 3 |
XXXX ### |
Elective *Can be moved in curriculum based on course selection |
3 |
Fall (B): Online (Weeks 1-7)
Course Number | Course Title | Credits |
PHBM 403 | PBL III | 0 |
PHBM 442 | BMST: Gasteroenterology | 3 |
PHEX 405 | CPD V | 0 |
PHPR 442 | Pharmacy Practice VI: Innovative Pharmacy Services and Strategies for Health Outcomes | 3 |
OPY3 Fall |
Total | 17.5 |
OPY3 Spring
Spring (A): Online (Weeks 1-7)
Course Number | Course Title | Credits |
PHBA 413W | Management Theory and Applications | 1 |
PHBM 404 | PBL IV | 0 |
PHBM 443 | BMST: Therapeutics Across the Lifespan | 4 |
PHEX 406 | CPD VI | 0.5 |
PHIN 469 | Health Promotion and Disease Management | 1 |
XXXX ### | Elective *Can be moved in curriculum based on course selection |
3 |
Spring (B): Online (Weeks 1-7)
Course Number | Course Title | Credits |
PHBA 412W | Advanced Law and Ethics Applications | 1 |
PHBM 404 | PBL IV | 0 |
PHBM 444 | BMST: Therapeutics in the Critically Ill | 3 |
PHEX 406 | CPD VI | 0 |
PHIN 490 | Personalized Therapeutics | 2 |
XXXX ### |
Elective *Can be moved in curriculum based on course selection |
3 |
OPY3 Spring | Total | 18.5 |
OPY3 Summer/OPY4
Course Number | Course Title | Credits |
PHIN 425 | ABLE V | 0.5 |
PHIN 426 | ABLE VI | 0.5 |
PHEX 482-483 | Advanced Pharmacy Practice Experience (APPE): Blocks A & B | 4-8 |
PHPR 501-509 | Certificate Menu | 1 |
OPY3 Summer | Total | 6-10 |
#The sequence of courses will change in the OPY3 year based on a curricular revision. No additional credits will be added to the curriculum.
OPY4 Fall
Course Number | Course Title | Credits |
PHEX 407 | CPD VII | 1 |
PHEX 482-488 | APPE: Blocks C, D, E, & F | 8-16 |
OPY4 Fall | Total | 9-17 |
OPY4 Spring
Course Number | Course Title | Credits |
PHEX 408 | CPD VIII | 1 |
PHEX 485-488 | APPE: Blocks G, H, & I | 8-16 |
OPY4 Spring | Total | 9-17 |
OPY4 | Total | 33 |
Students are required to take seven Advanced Pharmacy Practice Experiences. These are: PHEX 482-488 - Advanced Pharmacy Practice Experiences (APPE) - 4 credits each for a total of 28 credits. These may begin in the Summer Term following the PY3 year. There are a variety of ways in which APPE's may be scheduled. Students should be aware that they must carry at least 4.5 credits to be considered a part-time graduate student in the PY4 year and be eligible for financial aid.