2025-2026 Undergraduate Catalog
We are committed to providing you with an enriching and comprehensive education in modern biological sciences. With interdisciplinary studies in chemistry, physics, scientific writing, and statistics, you'll be fully prepared for advanced biology Courses and future careers. Engage in hands-on research experiences, develop critical thinking skills, and explore various fields. Our ultimate goal is to ensure that you are fully prepared for a successful future career. Whether you plan to pursue graduate school, professional schools (such as medical, dental, or veterinary), or technical positions in laboratories, our program will equip you with the necessary knowledge and skills. Join us and be part of a vibrant community dedicated to pushing the boundaries of scientific knowledge in the biological sciences
Learning Outcomes
- Breadth of Knowledge: Interpret and integrate knowledge across a breadth of topic areas representing different levels of biological organization, such as molecular/genetic biology, organismal biology, and ecology/evolution.
- Communicate scientific concepts: Communicate scientific concepts and research with clarity and accuracy in both written and oral formats.
- Scientific Inquiry: Apply the scientific method by selecting appropriate techniques, designing experiments, analyzing data, and interpreting results in an ethical manner to solve complex biological problems.
- Career Success: Align personal strengths, interests, and values with societal needs to identify and pursue appropriate career paths
Bachelor of Science degree in Biological Sciences Curriculum
Of the Credits required for graduation from Duquesne University, majors in biological sciences are required to complete the following:
- University Core (25 Credits)
- Science Co-Requisites (29 Credits)
- Biological Sciences requirements (42 Credits)
- Math & Science Requirements (15-17 Credits)
- Topic Area Requirements (vary by area of study)
Course objectives are met through lectures, laboratory experiments and exercises, field work, participation in professional organizations, weekly seminars, and research. Students are encouraged to become involved in undergraduate research projects with faculty.
University Core Requirements
Course Code | Course Name | Credits |
BRDG 101 | Writing & Analysis | 3 |
BRDG 102 | Writing & Literature | 3 |
BRDG 100 | Research & Info Skills | 1 |
EQ XXX | Essential Questions Seminar | 3 |
BRDG 105 | Intro to Ethical Reasoning | 3 |
BRCT XXX | Critical Thinking | 3 |
BRCF XXX | Cultural Fluency | 3 |
BRET XXX | Ethical Reasoning | 3 |
BRSH XXX | Social & Historical Reasoning | 3 |
Science Co-Requisites
Course Code | Course Name | Credits |
CHEM 121/121L | General Chemistry I w/lab | 4 |
CHEM 122/122L | General Chemistry II w/lab | 4 |
CHEM 211/211L | Organic Chemistry I w/lab | 3 |
CHEM 212/212L | Organic Chemistry II w/lab | 3 |
PHYS 201 | Physics for Life Science I | 4 |
PHYS 202 | Physics for Life Science II | 4 |
ELEC XXX | General Elective | 3 |
Biology Requirements
Course Code | Course Name | Credits |
BIOL 111 or 115 | Biology I w/lab | 4 or 5 |
BIOL 112 or 117 | Biology II w/lab | 4 or 5 |
BIOL 212 | Cell & Molecular Biology | 4 |
BIOL 490 | Biology Seminar | 1 |
BIOL 370W | Capstone Lab I | 5 |
BIOL 371W, 2W, 3W, etc. | Capstone Lab II, III, IV, V or VI | 5 |
Genetics Area | Genetics & Molecular Biology topic Course | 3 |
Oganismal Area | Organismal topic Course | 3 |
SUPRA-Oganismal Area | Supra-organismal topic Course | 3 |
BIOL ElectiveS | Additional Biology Electives | 12 |
Math & Science Requirements
Course Code | Course Name | Credits |
BIOL 100 | Biology Major Exploration | 1 |
BIOL 105 | Biol Sci Career Development | 1 |
ENGL 302W | Scientific Writing | 3 |
SPRG 108 | Service Learning | 0-1 |
MATH 115 | Calculus I | 4 |
MATH 225 | Biostatistics I | 3 |
MATH 335 | Biostatistics II or MATH 116 | 3-4 |
Genetics and Molecular Biology Topic Area Courses
Course Code | Course Name |
BIOL 250 | Genetics |
BIOL 310 | Biomacromolecules: Structure & Function |
BIOL 313 | Developmental Biology |
BIOL 319 | General Microbiology |
BIOL 332 | Virology |
BIOL 419 | Bioinformatics |
BIOL 424 | Immunology |
BIOL 468 | Human Genetics |
BIOL 475 | Neurobiology |
BIOL 479 | Forensic Molecular Biology |
Organismal Topic Area Courses
Course Code | Course Name |
BIOL 313 | Developmental Biology |
BIOL 315 | Human Physiology |
BIOL 319 | General Microbiology |
BIOL 393 | Biodiversity |
BIOL 401 | Ornithology |
BIOL 417 | Invertebrate Biology |
BIOL 424 | Immunology |
BIOL 426 | Pathogenic Microbiology |
BIOL 460 | Endocrinology |
BIOL 475 | Neurobiology |
Supra-Organismal Topic Area Courses
Course Code | Course Name |
BIOL 316 | Comparative & Environmental Physiology |
BIOL 322 | Animal Behavior |
BIOL 335 | Vertebrate Anatomy, Development, & Evolution |
BIOL 340 | Evolution |
BIOL 393 | Biodiversity |
BIOL 401 | Ornithology |
BIOL 417 | Invertebrate Biology |
BIOL 427W | Microbial Ecology |
BIOL 432W | Applied & Environmental Microbiology |
BIOL 438 | Environmental Biology |
BIOL 466 | Terrestrial Field Biology |
BIOL 492 | Stream Field Biology |
BIOL 494 | Environmental Sampling & Analysis |
BIOL 650 | Conservation Biology |
ENVI 251 | Principles of Environmental Science |
Additional Biology Electives
Biology Electives may be chosen from:
- Courses listed above
- Biochemistry I and II (CHEM 401, 402)
- Approved Courses in other departments or schools
- Undergraduate Research (BIOL 398, 399) – up to 6 Credits
- Biology Research Forum (BIOL 394)
- Honors Thesis (BIOL 415H)
- Note: BIOL 490 may not be taken for Elective Credit.
Requirements for the Minor in Biological Sciences
-
BIOL 111, 111L, 112, 112L (with co-requisites of CHEM 121, 121L, 122, 122L)
-
Minimum of 12 Credits selected from BIOL Courses numbered 212-495
-
Typically includes BIOL 212 and three other Courses
-
Individual prerequisites for Courses must be satisfied