Requirements
132 credits
Admissions and Retention in the Program
Students are admitted to the school through the formal application and audition process. After the first year, students who earn a 2.25 cumulative GPA with a minimum of a 3.0 grade in all Music Technology classes and complete a favorable sophomore interview/evaluation with department faculty may continue in the program. Students who do not maintain a 3.0 average in their major will be placed on probation for the next semester. If the grade does not improve by the end of that semester, then students will be required to have a conference with department faculty (including the chair and program director) to discuss their continuance in the program. An additional senior interview is administered to review the student's business card, resume, reel, and portfolio website. Students who have successfully completed four semesters in the Music Technology program may apply for student internships. A student failing to meet these standards will be subject to the university academic student standing guidelines stated in the academic policies section of this catalog.
Program Learning Outcomes
The department adheres to the School of Music General Outcomes for All Degree Areas as listed on the main Degree page. In addition:
- Students must demonstrate achievement of professional, entry-level competence in the major area, including significant technical mastery, capability to produce work and solve professional problems independently, and a coherent set of artistic/intellectual goals that are evident in their work and music technology projects.
- Students are expected to have the ability to form and defend value judgments about music and music technology to communicate musical/technological ideas, concepts, and requirements to professionals and laypersons related to the practice of the music technology field.
- Students must demonstrate competence in music technology. These elements include: digital and analog audio recording (tracking, mixing, and mastering), electronic music notation, MIDI sequencing, electronic orchestration, video/media sound design, electronic performance techniques, programming analog and virtual synthesizers, some composition and web integration of multi-media objects.
- Students must demonstrate polished technical and interpretive skills necessary for informed solo and collaborative work appropriate to the degree and at a professional level.
Curriculum
Year 1 - Fall (15 credits)
Course # | Course Name | Credits |
---|---|---|
MUAP ### | Applied Music | 2 |
MUEN ### | Large Ensemble | 1 |
MUPF 157 | Group Piano I | 1 |
MUSC 101 | Musicianship I (Written) | 2 |
MUSC 111 | Musicianship I (Aural) | 2 |
MUSR 101 | Audio Industry Techniques I | 2 |
MUTK 090 | Music Technology Seminar | 0 |
MUTK 101 | Computers for Musicians | 1 |
BRDG 101 | Writing and Analysis | 3 |
BRDG 100 | Research and Information Skills | 1 |
Year 1 - Spring (18 credits)
Course # | Course Name | Credits |
---|---|---|
MUAP ### | Applied Music | 2 |
MUEN ### | Large Ensemble | 1 |
MUPF 158 | Group Piano II | 1 |
MUSC 102 | Musicianship II (Written) | 2 |
MUSC 112 | Musicianship II (Aural) | 2 |
MUSR 102 | Audio Industry Techniques II | 2 |
MUTK 090 | Music Technology Seminar | 0 |
MUTK 115W | Music Technology I | 2 |
EQ ### | Essential Questions | 3 |
BRDG 102 | Writing and Literature | 3 |
Year 2 - Fall (18 credits)
Course # | Course Name | Credits |
---|---|---|
MUAP ### | Applied Music | 2 |
MUEN ### | Large Ensemble | 1 |
MUJZ 110 | Jazz Harmony Form/Notation | 2 |
MUSC 201 | Musicianship III (Written) | 2 |
MUSC 211 | Musicianship III (Aural) | 2 |
MUSR 201 | Audio I | 2 |
MUTK 090 | Music Technology Seminar | 0 |
MUTK 201 | Music Technology II | 2 |
MUTK 317 | Concert Audio I | 2 |
BRDG 105 | Intro to Ethical Reasoning | 3 |
Year 2 - Spring (18 credits)
Course # | Course Name | Credits |
---|---|---|
MUAP ### | Applied Music | 2 |
MUEN ### | Large Ensemble | 1 |
MUSC 202 | Musicianship IV (Written) | 2 |
MUSC 212 | Musicianship IV (Aural) | 2 |
MUSR 203 | Audio II | 2 |
MUTK 090 | Music Technology Seminar | 0 |
MUTK 205 | Music Technology III | 2 |
MUTK 318 | Concert Audio II | 2 |
PHYS 170 | Acoustics (BRDG QSR) | 3 |
Elective | 2 |
Year 3 - Fall (17 credits)
Course # | Course Name | Credits |
---|---|---|
MUAP ### | Applied Music | 2 |
MUEN ### | Ensemble | 1 |
MUEN 370 | Conducting I | 2 |
MUTK 310 MUTK 312 |
Business of Music Tech I1 Business of Music Tech II |
1 1 |
MUSC 301W | Musicianship V | 4 |
MUSR 310 | Audio III | 2 |
MUTK 090 | Music Technology Seminar | 0 |
MUTK 301 | Music Technology IV | 2 |
MUTK 316 | Special Topics in Audio | 2 |
Year 3 - Spring (14 credits)
Course # | Course Name | Credits |
---|---|---|
MUAP ### | Applied Music | 2 |
MUEN ### | Ensemble | 1 |
MUPF 398-07 | Junior Recital - Tech | 0 |
MUSC 302W | Musicianship VI | 4 |
MUSR 311 | Audio IV | 2 |
MUTK 090 | Music Technology Seminar | 0 |
Elective | 2 | |
PHIL 180 | Democracy and Justice | 3 |
Year 4 - Fall (16 credits)
Course # | Course Name | Credits |
---|---|---|
MUAP ### or MUSR ### |
Applied Music or Applied Audio |
2 |
MUEN ### | Ensemble | 1 |
MUSC ### | Advanced Musicianship Elective | 2 |
MUSR 410 | Post-Production Mastering | 2 |
MUSR 420 | SRT Internship | 2 |
MUTK 090 | Music Technology Seminar | 0 |
Bridges Cultural Fluency and Responsiveness Course | 3 | |
Electives | 4 |
Year 4 - Spring (16 credits)
Course # | Course Name | Credits |
---|---|---|
MUAP ### or MUSR ### |
Applied Music or Applied Audio |
2 |
MUEN ### | Ensemble | 1 |
MUSC ### | Advanced Musicianship Elective | 2 |
MUSR 411 | Advanced Audio Production | 2 |
MUSR 415 | Final Project/Senior Seminar | 1 |
MUPF 400 or MUSR 430 |
Senior Recital or Tech Capstone Project |
1 |
THEO 152 | Theological Ethics | 3 |
Electives | 4 |
1Offered in fall semesters of odd-numbered years. Students enroll concurrently in both courses. Each class is a half-semester long. Students will start the semester in Business of Music Tech I and switch to Business of Music Tech II halfway through the semester. Details of course dates are available in the university’s academic calendar.