2023-2024 Undergraduate Catalog
The Center for Environmental Research and Education (CERE) is dedicated to providing an education that aligns with the values of the integrative bottom line as well as the United Nation's Seventeen Sustainable Development Goals, which recognize that “ending poverty and other deprivations must go hand-in-hand with strategies that improve health and education, reduce inequality and spur economic growth –all while tackling climate change and working to preserve our oceans and forests.” Our students gain a diverse and practical skillset in science, communication, critical thinking and leadership, enabling them to tackle any issue affecting our land, air and water systems. Technical abilities and effective communication are emphasized in preparation for successful careers and graduate studies.
BS Environmental Science
Requirements for the BS in Environmental Science
Required Credit Hours for the BS in Environmental Science: 127
Environmental Science Courses (34 credits)
Course | Course Name | Credit | Course Description |
105 | Career Development Seminar | 1 cr. | Students will learn the skills and be given background information necessary to make informed career decisions in the natural and environmental sciences. Basic skills such as resume writing, application processes, and interview preparation will be discussed during the initial part of the course. In addition, each student will prepare a career plan, resume, cover letter and write a reflection paper. Subsequent sessions will involve outside speakers who will discuss their career choices and the breadth of career opportunities within their field. |
116 | Foundations of Energy and Environment | 3 cr. | Welcome to Energy and the Environment! This three-credit course provides an overview
of the human impact on other life on Earth. Basic biological principles are examined
in the context of this interaction with the biosphere. Topics covered in this course
will include critical thinking about the environment; human population and the environment;
ecosystems; biogeochemical cycling, biological diversity, energy and water. At the end of this course, you will be able to: Explain the scientific process and write claims with supporting evidence and appropriate reasoning; Describe the primary environmental systems on planet Earth, their functions and how they are impacted by human activities; Define and explain sustainability and the environmental processes that are central to understanding sustainability challenges; Describe some of the basic scientific principles that aid in understanding the United Nations’ Sustainable Development Goals; Communicate environmental concepts orally and in written formats. |
126 | Foundations of Energy and the Environment | 3 cr. | Welcome to Energy and the Environment! This three-credit course provides an overview
of the human impact on other life on Earth. Basic biological principles are examined
in the context of this interaction with the biosphere. Topics covered in this course
will include critical thinking about the environment; human population and the environment;
ecosystems; biogeochemical cycling, biological diversity, energy and water. At the end of this course, you will be able to: Explain the scientific process and write claims with supporting evidence and appropriate reasoning; Describe the primary environmental systems on planet Earth, their functions and how they are impacted by human activities; Define and explain sustainability and the environmental processes that are central to understanding sustainability challenges; Describe some of the basic scientific principles that aid in understanding the United Nations’ Sustainable Development Goals; Communicate environmental concepts orally and in written formats. |
191 | Introduction to Earth Systems Science | 3 cr. | This course involves the application of basic earth system science analysis to environmental problems. This course will review the impact of the natural progression of processes on earth, and human activities that affect and modify these processes. It will be taught as a hybrid course in that there will be some face-to-face class meetings, synchronous class meetings/activities via zoom, asynchronous class meetings/activities via Canvas, class projects completed on the internet and submitted through Canvas, and quizzes and exams completed online and submitted via Canvas. |
246 | Selected Topics in Environmental Science: | 3 cr. | Introduces a special area of study related to the environmental sciences not offered in the regular curriculum. Details reflect student demand, needs, topics of interest, and instructor availability. 1-3 Credits. Can be repeated for a total of 9 credit hours. |
251 | Principles of Environmental Science | 4 cr. | Environmental science is an interdisciplinary field that considers the interactions between humans and the environment. This course will use the tools of biology, chemistry, physics, and mathematics to examine historically important and current events in environmental science. Environmental research and challenges are presented. Frameworks such as systems thinking and ecosystem services are used to organize thought around environmental issues. The use of computers and programming for environmental models and data analysis will be performed. |
251L | Principles of Environmental Science | 0 cr. | Environmental science is an interdisciplinary field that considers the interactions between humans and the environment. This course will use the tools of biology, chemistry, physics, and mathematics to examine historically important and current events in environmental science. Environmental research and challenges are presented. Frameworks such as systems thinking and ecosystem services are used to organize thought around environmental issues. The lab component will introduce students to common laboratory and field instruments, and techniques. This will include an introduction to GIS and data analysis. |
323 | Environmental Justice | 3 cr. | This 3-credit course examines the rise of the environmental justice movement from the environmental and civil rights movements of the early 20th century to its present-day evolution within a context of accelerating climate change. With an emphasis on government policies and community organizing, course materials will expose students to a wide range of environmental issues and introduce them to prominent environmental justice leaders through a mix of readings, documentaries, guest speakers, and podcasts. Students will be expected to engage deeply with the material both in their regular online forum posts and in class discussions as they draw on their own past experiences, and the shared experiences of their classmates, to ask critical questions about the society that they live in—and the society they would like to live in |
323 | Environmental Justice | 3 cr. | This 3-credit course examines the rise of the environmental justice movement from the environmental and civil rights movements of the early 20th century to its present-day evolution within a context of accelerating climate change. With an emphasis on government policies and community organizing, course materials will expose students to a wide range of environmental issues and introduce them to prominent environmental justice leaders through a mix of readings, documentaries, guest speakers, and podcasts. Students will be expected to engage deeply with the material both in their regular online forum posts and in class discussions as they draw on their own past experiences, and the shared experiences of their classmates, to ask critical questions about the society that they live in—and the society they would like to live in |
390 | Undergraduate Research-Environmental | 1 TO 3 cr. | Opportunity for selected students to perform research under the direction of a faculty member. Registration by permission of instructor. Pass/Fail. |
401 | Ornithology | 3 cr. | Welcome to Ornithology, the scientific study of birds! This three credit upper-level undergraduate elective is classified as an “Organismal” course, supported by field trips and independent field observations. Additional requirements are needed to fulfill the graduate course requirements. This course will explore the evolutionary origins, diversity, life history, behavior, ecology, anatomy and physiology of members of the class Aves. An introduction to modern research methods and formal field observations will be provided through lecture, discussion of the scientific literature and hands-on activities. Visual and auditory bird identification skills will be enhanced through field observations, audio recordings and the study of museum specimens. Avian examples will be used to reveal general biological principles that can relate to a variety of living organisms. The graduate version of this course has additional assignments and expectations. Prerequisite: C or better in BIOL 111/112 or 115/117 |
402 | Biodiversity | 3 cr. | This course examines the contribution of plants to the overall biodiversity on Earth as well as the importance of plants in promoting the sustainability of ecosystems. Issues to be discussed in class include benefits derived from diverse plant communities, ecosystem services (e.g., nutrient cycling and storage), biological resources (e.g., food and medicine), and social benefits (e.g., recreation and tourism). The course will also cover energy and trophic structures, global biomes, biodiversity loss and its impacts on human welfare. |
403 | Sustainable Agriculture | 3 cr. | This course will explore the origin, forms, policies, and challenges to sustainable
agriculture across the globe. In addition, this course will examine the significance
of sustainable agriculture in the conservation of earth’s biodiversity through protection
of species and their habitats as well as restoration of degraded ecosystems. Class
discussions will explore different management practices being used to uphold ecological
integrity, reduce costs, protect human and animal health, and promote environmental
sustainability. Case studies, peer reviewed articles, and videos will be used to help
students better understand issues being discussed in class. This course will enable students to: Use sustainability principles to define sustainable agriculture in order to facilitate clear communication and informed decision-making; Articulate the role that sustainable agriculture can play in upholding ecological integrity; Illustrate the ways that sustainable agriculture is linked to food environments, food access, environmental justice, and policy; Identify opportunities and challenges for addressing global sustainability challenges that are scale appropriate (personal, local, regional, global); Illustrate the relationships between various agricultural systems at various scales and across different sectors. |
404 | Computer Tools for Scientists | 2 cr. | As scientists, we seek data. Modern tools to analyze and visualize those data use
computers. This class focuses on practical skills in data analysis; specifically,
spreadsheets and programming packages (Microsoft Excel and R with RStudio will be
featured prominently in the class). Students will learn how to import a wide range
of data types and perform several important analyses and visualization tasks. Based
on time and interest, other software packages may be included. Pre-requisite: Calculus
I. |
405 | Field Environmental Science in South Africa | 4 cr. | The purpose of this academic program is to teach students field methods and data analysis
in environmental science, specifically, hydrology and biodiversity. The course will
also provide students the historical context of apartheid and give them examples of
existing post-apartheid disparities in South Africa. This is hand-in-hand with the
environmental science field methods introduced, as it is marginalized populations
that do not have equal or equitable access to infrastructure or environmental quality
interventions. This course will be hosted at Kruger National Park in South Africa as well as other field sites including University of Venda. |
407 | Seminar | 0 TO 3 cr. | Seminar is an opportunity for students to learn about contemporary topics in environmental science. The seminars will be mostly research and applications of research. Additionally, a responsible conduct of research workshop will be offered in the fall and undergraduate environmental science honors theses will be presented in the spring. Attendance is expected for all full-time graduate students and must be taken for credit once. Attendance is expected for participants in the undergraduate honors program. Preparatory readings may be occasionally required. |
414H | Honors Environmental Science Thesis | 1 cr. | The Honors Environmental Science Thesis course is a combination of research seminars, journal club presentations, and research mechanics and conduct classes. At the end of this experience, students will be able to: explain and apply to case studies and (possibly personal) experience the responsible conduct of research (as defined by U.S. Federal Regulations and agency guidelines); analyze others’ research and evaluate contributions to the field; navigate federal grants databases; navigate academic and scientific specialty job announcements, and respond to job announcements; and identify academic structure. |
415H | Honors Environmental Science Thesis | 1 TO 3 cr. | Scientific research conducted under the mentorship of approved faculty in the field of environmental science. Specifically, this course culminates in the production of an undergraduate honors thesis, which includes a written document and scientific presentation to be defended before a faculty committee. Students should register for this course in their final semester for consideration of departmental honors. Registration in this course is limited to undergraduate students who have been accepted to the Environmental Science Honors Program. |
452 | Environmental Chemistry | 3 cr. | This course provides students with an underlying theory and appreciation and an understanding
of the fundamental concepts in Environmental Chemistry. Students will learn environmental
chemical fundamentals and become familiar with testing methods and gain the knowledge necessary for critical evaluation of fundamental aspects of the environment. There is an overarching theme in the Environmental Chemistry Class as a practical and theoretical basis. This is Environmental Human Health. Understanding relationships of environmental chemistry enables comprehension of the complexity of “environmental human health” and is a critical aspect of modern environmental chemistry. Congress in enacting RCRA (Research Conservation and Recovery Act) stated the purpose of the law to be “… for human health and the environment.” An entire new field of medicine and research has been growing in the past several decades and has now been given the name Exposomics. This is a new field in environmental chemistry, medicine and human health (google CDC and Exposomics and read more of this new field). Energy is now one of the hottest topics in chemistry and environmental chemistry. It is essential and polyclinical as well as being science. We will cover energy, its creation, storage and environmental chemistry. Environmental chemistry is now leading to new professional employment in fields of human health, sustainability, exposomics, public health service and hundreds of professional careers. |
456 | Water, Environment, and Development | 3 cr. | In this course, students will examine the complex issues around water security around the globe. Topics will include fundamental concepts such as the water cycle, water chemistry, and hydrology as well as applied concepts such as potable water supplies, agricultural water management, and transboundary water issues. Additionally, policy and regulation will also be considered along with the roles of individuals, community leaders, governments (state/national), financial institutions, and non-governmental organizations and aid-agencies. |
466 | Terrestrial Field Biology | 3 cr. | This applied ecology course is designed to present an overview of field and laboratory methods used by ecologists to describe and analyze plant and animal aggregations and their environments. The course focus is on the principles and practice of various ecological procedures with explanation of how to collect, record and analyze data. The course reviews the basic concepts of ecology that are needed to understand the various methods and their significance. The course material is presented as a combination of lecture, laboratory and field sessions. C or better in prerequisites: BIOL 111/111L, BIOL 112/112L. |
470 | Environmental Toxicology | 3 cr. | The course is designed to examine the toxic effects of chemical substances on humans,
on other living species, and on the environment. Practical applications and current
issues/topics are presented, using specific chemical substances, such as pesticides,
heavy metals, organic solvents, and their vapors. Extrapolation of toxicological data
from animals to humans is presented, along with potential concerns when using animal
data to predict human responses. The National Research Council (NRC) risk assessment
paradigm (hazard identification, dose-response assessment, exposure assessment, and
risk characterization) is discussed. Uncertainties in risk assessment are discussed
and how they must be addressed by regulators. |
472 | Environmental Biology | 3 cr. | This three-credit course provides an overview of the human impact on other life on Earth. Basic biological principles are examined in the context of this interaction with the biosphere. Topics covered in this course will include critical thinking about the environment; human population and the environment; ecosystems; biogeochemical cycling, climate change; biological diversity and ecological restoration; agricultural impacts; energy; and water. The course is appropriate for biology majors, environmental science management majors and nonscience majors with a strong science background. |
480 | Capstone | 0 TO 3 cr. | Intended as a flexible requirement, fulfilled by an internship, research, or independent study designed in collaboration with Environmental Science or Environmental Studies program capstone supervisor. |
492 | Stream Field Biology | 4 cr. | This course is the study of the functional relationships and productivity of freshwater streams as they are affected by their physical, chemical and biotic environment. The course material is presented as a combination of lecture and several weekend field sessions totaling 20 hours. There is a built-in Community Engaged Learning Project that fulfills the experiential learning requirements for SSoE. |
494 | Environmental Sampling and Analyses | 3 cr. | This three-credit course is an overview of sample collection from experimental design and chain of custody, to methods used for obtaining environmental samples, principally from water, soil, and sediment in addition to biological sampling, and modern molecular analysis. This is a lab course augmented with trips to field research stations to obtain environmental samples. Sample analysis includes microscopy and spectrometry, as well as biological and molecular techniques. The objective of the course is to familiarize the student with the unique challenges field sampling can present through direct experience. |
497W | Applied and Environmental Microbiology | 3 cr. | An in depth look at how microbes, both prokaryotic and eukaryotic, affect the environment. Microbial processes involved in the biogeochemical cycles of carbon, nitrogen, sulfur, hydrogen, oxygen, phosphorus, and metals, biomineralization, bioremediation, water treatment, biotechnology and microbial diversity and ecosystems will be covered in detail. Particular emphasis will be placed on current issues in environmental science. The lectures will cover both theoretical and applied aspects. |
499W | Microbial Ecology | 3 cr. | An in depth look at the ecology of both prokaryotic and eukaryotic microbes. Lecture topics will include, microbial diversity, microbial community structure and how we study and define microbial communities. The course will also focus on the habitats where microbial communities are found and explore the interactions microbes have with other microbes, with plants and animals and with the environment. Emphasis will be placed on current issues in environmental microbiology. The lectures will cover both theoretical and applied aspects. |
Math Courses (13 credits)
Course | Course Title | Credit | Location | Course Description | |
101 | College Algebra | 3 cr. | Online | Topics include real numbers, factoring, rational expressions, exponents and radicals, solving equations and inequalities (including linear, quadratic, fractional, radical, and absolute value), non-trigonometric functions (linear, polynomial, rational, root, absolute value, exponential, logarithmic, composition), and graphing. Students must register concurrently for a section of MATH 101R. Prepares students for Math 111 - Calculus for Non-Science Students. Not sufficient preparation for Math 115 - Calculus I. | Offered summer only |
101 | College Algebra | 3 cr. | Lecture | Topics include real numbers, factoring, rational expressions, exponents and radicals, solving equations and inequalities (including linear, quadratic, fractional, radical, and absolute value), non-trigonometric functions (linear, polynomial, rational, root, absolute value, exponential, logarithmic, composition), and graphing. Students must register concurrently for a section of MATH 101R. Prepares students for Math 111 - Calculus for Non-Science Students. Not sufficient preparation for Math 115 - Calculus I. | Offered summer only |
101R | College Algebra Recitation | 0 cr. | Recitation | The fundamental principles and concepts from the MATH 101 College Algebra Lecture are reinforced in this class through problem solving. Graded work will be administered both in lecture and recitation. This course must be taken concurrently with MATH 101. | Offered fall and spring |
102 | Problem Solving with Creative Math | 3 cr. | Online | This course provides an exploration of mathematics as a science with an emphasis on problem solving techniques. Mathematical literacy is addressed through group work, research, and presentations. Topics include basic elements of statistics and probability, number theory, general mathematical laws, logic, Venn diagrams, and graph theory. Solutions to problems are provided and students attempt to generalize the solutions and construct mathematical formulas. Students are introduced to the contributions of mathematics to culture in the form of traditional and ancient mathematical puzzles and theorems. Students may also satisfy the University core mathematics requirement by completing a Calculus I course or sequence (Math 111, 114, or 115), Fundamentals of Statistics (Math 125), or Introduction to Biostatistics (Math 225). | Offered irregularly |
102 | Problem Solving with Creative Math | 3 cr. | Lecture | This course provides an exploration of mathematics as a science with an emphasis on problem solving techniques. Mathematical literacy is addressed through group work, research, and presentations. Topics include basic elements of statistics and probability, number theory, general mathematical laws, logic, Venn diagrams, and graph theory. Solutions to problems are provided and students attempt to generalize the solutions and construct mathematical formulas. Students are introduced to the contributions of mathematics to culture in the form of traditional and ancient mathematical puzzles and theorems. Students may also satisfy the University core mathematics requirement by completing a Calculus I course or sequence (Math 111, 114, or 115), Fundamentals of Statistics (Math 125), or Introduction to Biostatistics (Math 225). | Offered irregularly |
105 | College Algebra and Trigonometry | 4 cr. | Lecture | Topics include real numbers, factoring, rational expressions, exponents and radicals, solving equations and inequalities (including linear, quadratic, fractional, radical, and absolute value), functions (including linear, polynomial, rational, root, absolute value, exponential, logarithmic, trigonometric, composition), and graphing. Prepares students for Math 115 - Calculus I. Credit is not allowed for both MATH 101 and MATH 105. | Offered fall and spring |
111 | Calculus for Non-Science Students | 3 cr. | Lecture | Limits, continuity, and differentiation of algebraic, exponential and logarithmic
functions. Sum, product, quotient and chain rule formulas for differentiation. Logarithmic
and implicit differentiation. Graphing using the first and second derivative. Application
of the derivative to optimization and related rates problems. Indefinite and definite
integrals. Application of the definite integral to area problems. Credit is not allowed
for both MATH 111/104, MATH 111/114, or MATH 111/115. Prerequisite: grade of "C"
or better in MATH 101, or evidence of mastery of college algebra skills. |
Offered irregularly |
111 | Calculus for Non-Science Students | 3 cr. | Online | Limits, continuity, and differentiation of algebraic, exponential and logarithmic
functions. Sum, product, quotient and chain rule formulas for differentiation. Logarithmic
and implicit differentiation. Graphing using the first and second derivative. Application
of the derivative to optimization and related rates problems. Indefinite and definite
integrals. Application of the definite integral to area problems. Credit is not allowed
for both MATH 111/104, MATH 111/114, or MATH 111/115. Prerequisite: grade of "C"
or better in MATH 101, or evidence of mastery of college algebra skills. |
Offered irregularly |
115 | Calculus I | 4 cr. | Online | Limits, continuity, and differentiation of algebraic, exponential, logarithmic, trigonometric, and inverse trigonometric functions. Sum, product, quotient and chain rule formulas for differentiation. Logarithmic and implicit differentiation. Linearization and differentials. Indeterminate forms and L’Hospital’s Rule. Graphing using the first and second derivative. Application of the derivative to optimization and related rates problems. Indefinite and definite integrals. Substitution rule for integration. Application of the definite integral to area problems. Credit is not allowed for both MATH 115/104, MATH 115/114, or MATH 115/111. Prerequisite: grade of "C" or better in MATH 105, or evidence of mastery of college algebra skills and trigonometry. | Offered summer only |
115 | Calculus I | 4 cr. | Lecture | Limits, continuity, and differentiation of algebraic, exponential, logarithmic, trigonometric, and inverse trigonometric functions. Sum, product, quotient and chain rule formulas for differentiation. Logarithmic and implicit differentiation. Linearization and differentials. Indeterminate forms and L’Hospital’s Rule. Graphing using the first and second derivative. Application of the derivative to optimization and related rates problems. Indefinite and definite integrals. Substitution rule for integration. Application of the definite integral to area problems. Credit is not allowed for both MATH 115/104, MATH 115/114, or MATH 115/111. Prerequisite: grade of "C" or better in MATH 105, or evidence of mastery of college algebra skills and trigonometry. | Offered summer only |
116 | Calculus II | 4 cr. | Online | Applications of integration (areas, volume, work, arc length, surface area), additional techniques of integration, improper integrals, infinite sequences and series, including tests of convergence, power series, Taylor and Maclaurin series. Prerequisite: grade of "C" or better in MATH 114 OR MATH 115. | Offered irregularly |
116 | Calculus II | 4 cr. | Lecture | Applications of integration (areas, volume, work, arc length, surface area), additional techniques of integration, improper integrals, infinite sequences and series, including tests of convergence, power series, Taylor and Maclaurin series. Prerequisite: grade of "C" or better in MATH 114 OR MATH 115. | Offered irregularly |
125 | Fundamentals of Statistics | 3 cr. | Online | Exploratory data analysis and statistical inference including graphical summaries of data, sampling distributions, confidence intervals, and hypothesis testing. Credit not allowed for both MATH 125 and MATH 225. | Offered summer only |
125 | Fundamentals of Statistics | 3 cr. | Lecture | Exploratory data analysis and statistical inference including graphical summaries of data, sampling distributions, confidence intervals, and hypothesis testing. Credit not allowed for both MATH 125 and MATH 225. | Offered summer only |
125C | Fundamentals of Statistics | 3 cr. | Lecture | Exploratory data analysis and statistical inference including graphical summaries
of data, sampling distributions, confidence intervals, and hypothesis testing. Credit
not allowed for both MATH 125 and MATH 225. This is a Learning Community Course. |
Offered irregularly |
135 | Discrete Mathematics | 3 cr. | Online | Propositional and predicate logic, introduction to mathematical proof including induction, sets, functions, relations, matrices, counting, discrete probability. | Offered irregularly |
135 | Discrete Mathematics | 3 cr. | Lecture | Propositional and predicate logic, introduction to mathematical proof including induction, sets, functions, relations, matrices, counting, discrete probability. | Offered irregularly |
215 | Calculus III | 4 cr. | Lecture | Parametric equations, polar coordinates, calculus of functions of several variables and vector-valued functions, including double and triple integrals using various coordinate systems. Prerequisite: grade of "C" or better in MATH 116. | Offered every semester |
225 | Introduction to Biostatistics | 3 cr. | Lecture | Data classification and experimental design, graphical summaries of data, descriptive statistics, basic probability concepts, probability applications. (sensitivity, specificity, relative risk, odds ratio), probability distributions, sampling distributions, confidence intervals, one-sample hypothesis testing. Credit is not allowed for both MATH 125/225. Prerequisite: Evidence of college level algebra skills | Offered irregularly |
225 | Introduction to Biostatistics | 3 cr. | Online | Data classification and experimental design, graphical summaries of data, descriptive statistics, basic probability concepts, probability applications. (sensitivity, specificity, relative risk, odds ratio), probability distributions, sampling distributions, confidence intervals, one-sample hypothesis testing. Credit is not allowed for both MATH 125/225. Prerequisite: Evidence of college level algebra skills | Offered irregularly |
250 | Foundations of Higher Mathematics | 3 cr. | Online | An introduction to higher-level mathematics. Topics include mathematical logic, sets, relations, functions, number systems and countability. The course emphasizes mastery of proof writing techniques including conditional, biconditional, contradiction, induction, set-theoretic, and existence and uniqueness proofs. Prerequisite: grade of "C" or better in MATH 116. | Offered irregularly |
250 | Foundations of Higher Mathematics | 3 cr. | Lecture | An introduction to higher-level mathematics. Topics include mathematical logic, sets, relations, functions, number systems and countability. The course emphasizes mastery of proof writing techniques including conditional, biconditional, contradiction, induction, set-theoretic, and existence and uniqueness proofs. Prerequisite: grade of "C" or better in MATH 116. | Offered irregularly |
301 | Introduction to Probability and Statistics I | 3 cr. | Lecture | Univariate and multivariate probability distributions of discrete and continuous random variables, mathematical expectation, limit theorems, random variable transformations, moment generating functions. Prerequisite: grade of "C" or better in MATH 116. | Offered fall only |
302W | Introduction to Probability and Statistics II | 3 cr. | Lecture | Sampling distributions of random variables, confidence intervals, and hypothesis testing for one and two sample settings. ANOVA, simple linear regression, estimation techniques, properties of estimators, likelihood ratio test. Prerequisite: grade of "C" or better in MATH 301. | Offered spring only |
308 | Numerical Analysis | 3 cr. | Lecture | Linear systems, interpolation, functional approximation, numeric differentiation and integration, and solutions to non-linear equations. May be counted as either mathematics or computer science, but not both. Prerequisites: grade of "C" or better in COSC 150/160 and in Math 116. | Offered spring only |
310 | Linear Algebra | 3 cr. | Lecture | Systems of linear equations, matrix operations, determinants, vector spaces and subspaces,
linear transformations, change of basis, eigenvalues and eigenvectors, diagonalization,
and orthogonality. Prerequisites: grade of ""C"" or better in MATH 116. Credit
is not allowed for both MATH 210 and MATH 310. |
Offered fall and spring |
311 | Number Theory | 3 cr. | Lecture | Divisibility, congruences, quadratic residues, Diophantine equations, and arithmetic
functions. Prerequisite: grade of "C" or better in MATH 250. |
Offered fall only |
314 | Differential Equations | 3 cr. | Lecture | First-order ordinary differential equations, theory and solutions of higher order linear ordinary differential equations, the Laplace transform, numerical solutions of differential equations, applications to physical sciences and engineering. Prerequisite: grade of "C" or better in MATH 116. | Offered irregularly |
314 | Differential Equations | 3 cr. | Online | First-order ordinary differential equations, theory and solutions of higher order linear ordinary differential equations, the Laplace transform, numerical solutions of differential equations, applications to physical sciences and engineering. Prerequisite: grade of "C" or better in MATH 116. | Offered irregularly |
317 | Mathematical Modeling | 1 cr. | Lecture | The goal of this course is for students to address an important issue within the community
using mathematics and computation. Students will identify a specific problem of interest
to the community partner and determine the appropriate mathematical or computational
tools needed to explore solutions. In small groups and under the guidance of the
instructor, students will approach the community-based problem by gathering the necessary
data, constructing an appropriate model, and analyzing model output in ways meaningful
to the community. All groups will present their results in a formal presentation
at the end of the semester. Additionally, there will be opportunities for students
to present their work at local research symposia. Prerequisites: grade of "C" or
better in MATH 314 (this course can be taken concurrently with MATH 314) and in one
of the following programming courses COSC 150, COSC 160, or COSC 170 or BMED 110. |
Offered irregularly |
325W | Applied Statistics With Regression | 3 cr. | Lecture | This course begins with a review of inferential statistics. Emphasis on data collection methods, stating hypotheses, confidence intervals and bootstrapping methods for estimating parameters are introduced. Both traditional and re-sampling methods are demonstrated for testing hypotheses. Additional topics covered are graphical methods for exploring distributions and determining outliers, 1-way and 2- way analysis of variance models using a linear models approach, and linear and multiple regression methods. JMP software is used for demonstrating methods. Prerequisites: grade of "C" or better in MATH 225 or in MATH 301. | Offered fall only |
330W | Fundamentals of Geometry | 3 cr. | Lecture | Euclidean and Non-Euclidean geometry from both the synthetic and metric axiomatic approach. Prerequisite: grade of "C" or better in MATH 250. | Offered spring only |
335 | Biostatistics II | 3 cr. | Lecture | This course is a continuation of MATH 225 (Introduction to Biostatistics). Topics include two-sample hypothesis testing, analysis of variance, correlation methods, simple linear regression, multiple regression, logistic regression, chi-square tests, and nonparametric statistical procedures. Prerequisite: grade of "C" or better in MATH 225. | Offered fall and spring |
340 | Problem Solving Seminar | 1 cr. | Seminar | Solution and discussion of problems from the Putnam Examination and other sources. Completion of or concurrent enrollment in MATH 215 or permission of instructor. | Offered irregularly |
350W | History of Mathematics | 3 cr. | Lecture | Multicultural survey of the history of mathematics from the development of number systems to the development of calculus. Contributions of ancient Greek and western mathematics are emphasized, but those of Egyptian, Babylonian, Islamic, Hindu, and Chinese cultures are also discussed. Prerequisite: grade of "C" or better in MATH 311. | Offered spring only |
366 | Operations Research | 3 cr. | Lecture | The course will provide an introduction to the background of operations including example problems and a brief history. An extensive discussion of the theory and application of linear programming will follow. Other topics will include nonlinear programming, continuous and discrete probability models, dynamic programming, game theory and transportation and network flow models. Prerequisite: grade of "C" or better in MATH 310. | Offered irregularly |
380 | Research in Mathematics | 1 TO 3 cr. | Research | This course is an opportunity for students to participate in research projects with Mathematics and Statistics faculty members. Projects may be computational and/or theoretical in nature. Duties and expectations vary and must be discussed with the student’s faculty mentor prior to registration. Faculty mentor’s approval is required for registration. (0-3 credits, Offered every semester) Graded as Pass/Fail only. The course may be repeated for credit for a maximum of 3 credits. | Offered every semester |
390 | Internship | 1 TO 3 cr. | Internship | Internship suitably related to the program as determined by the Faculty Advisor and dependent on the approval of the Department. May be repeated for a total of up to three credits. Prerequisites: grade of "C" or better in MATH 215 and in MATH 310. | Offered every semester |
410 | Advanced Linear Algebra | 3 cr. | Lecture | This is a second course in linear algebra that provides an in-depth study of fundamental
concepts of the subject. Topics include general vector spaces, eigenvalues and eigenvectors,
inner products and orthogonality, the Gram-Schmidt process, QR factorization, singular
value decomposition, the Spectral Theorem, and least squares and the generalized inverse.
Prerequisites: grade of "C" or better in MATH 250 and MATH 310. |
Offered fall only |
411W | Abstract Algebra I | 3 cr. | Lecture | An introduction to algebraic structures with emphasis on groups, including subgroups, abelian and cyclic groups, permutation groups, cosets, and quotient groups, as well as homomorphisms and isomorphisms. Prerequisites: grade of "C" or better in MATH 215, in MATH 250, and in MATH 310. | Offered fall only |
412W | Abstract Algebra II | 3 cr. | Lecture | A deeper examination of algebraic structures including rings, ideals, integral domains, fields, and other selected topics. Prerequisite: grade of "C" or better in MATH 411W. | Offered spring only,even years |
415W | Real Analysis I | 3 cr. | Lecture | Properties of real numbers, cardinality, sequences and series, properties of sets, functional limits and continuity. Prerequisites: grade of "C" or better in MATH 215, in MATH 250, and in MATH 310. | Offered irregularly |
415W | Real Analysis I | 3 cr. | Online | Properties of real numbers, cardinality, sequences and series, properties of sets, functional limits and continuity. Prerequisites: grade of "C" or better in MATH 215, in MATH 250, and in MATH 310. | Offered irregularly |
416W | Real Analysis II | 3 cr. | Lecture | A continuation of MATH 415W including differentiation, sequences and series of functions, integration theory and advanced topics in analysis. Prerequisite: grade of "C" or better in MATH 415W. | Offered spring only, odd years |
420 | Introduction to Complex Variables | 3 cr. | Lecture | The complex number plane, analytical functions, integration of complex functions, sequences and series, and conformal mappings. Prerequisites: grade of "C" or better in MATH 250, MATH 310 and MATH 215. | Offered spring only,even years |
423W | Topology | 3 cr. | Lecture | Topological spaces, homeomorphisms, connectedness, compactness, regular and normal
spaces, metric spaces, convergence, and separation axioms. Prerequisites: grade of
"C" or better in MATH 411W or in 415W. |
Offered spring only, odd years |
445 | Prediction and Classification Modeling | 3 cr. | Lecture | Classification rates, ROC curves, cross-validation techniques, modern regression methods, data reduction/principle components, stages of biomarker development, and study design issues in cancer and occupational research. Prerequisite: grade of "C" or better in MATH 325W or in MATH 525W. | Offered fall only, odd years |
471 | Optimization | 3 cr. | Online | Linear programming, transportation problem, network flow, nonlinear convex programming,
dynamic programming, geometric programming, game theory, and gradient methods. |
Offered irregularly |
471 | Optimization | 3 cr. | Lecture | Linear programming, transportation problem, network flow, nonlinear convex programming,
