2023-2024 Catalog
We are committed to providing you with an enriching and comprehensive education in modern biological sciences. With interdisciplinary studies in chemistry, physics, scientific writing, and statistics, you'll be fully prepared for advanced biology courses and future careers. Engage in hands-on research experiences, develop critical thinking skills, and explore various fields through our Ph.D. program. Our ultimate goal is to ensure that you are fully prepared for a successful future career. Whether you plan to pursue graduate school, professional schools (such as medical, dental, or veterinary), or technical positions in laboratories, our program will equip you with the necessary knowledge and skills. Join us and be part of a vibrant community dedicated to pushing the boundaries of scientific knowledge in the biological sciences
Learning Outcomes
- Possess a breadth of knowledge across topic areas representing different levels of biological organization, such as molecular/genetic biology, organismal biology, and ecology/evolution.
- Communicate scientific concepts and procedures effectively and accurately.
- Apply modern scientific techniques relevant to biological sciences.
- Apply the scientific method by designing experiments, analyzing and interpreting scientific results, and drawing conclusions in an appropriate and ethical manner. e. Develop skills and knowledge that will prepare students for success in biology-related careers.
Course Offerings
Requirements For The Major
The Department of Biological Sciences offers a Bachelor of Science in Biological Sciences. Of the credits required for graduation from Duquesne University, majors in biological sciences are required to complete the following:
- University Core (28 credits)
- School of Science and Engineering School Core (23 credits)
- Biology requirements (42 credits)
- Math requirements (10-11 credits)
- Additional requirements (29 credits)
Course objectives are met through lectures, laboratory experiments and exercises, field work, participation in professional organizations, weekly seminars, and research. Students are encouraged to become involved in undergraduate research projects with faculty.
Please note: A minor in Biological Sciences consists of BIOL 111, 111L, 112, 112L, 212 (and the accompanying prerequisites of CHEM 121, 121L, 122, 122L). In addition, a minimum of 8 credits selected from the department's Biological Sciences major courses numbered 250 and above.
Biology Courses (42 required credits)
Course | Course Title | Credit | Course Description |
100 | Biology Major Exploration and Mentoring Experience | 1 cr. | This course is designed for first year Biology majors to support their growth and identity as developing biologists. Throughout the course, students will be guided through opportunities and experiences with a focus on the identification and development of skills and strategies for success both as students and throughout their career. Specific areas of emphasis include goal setting, faculty and peer mentoring, effective learning habits, resource management, personal and professional ethics, and self-reflection. Students will engage closely with departmental faculty and upper-class students in addition to course instructor(s) while evolving their personal identity as a biologist. |
101 | Introduction to Life's Processes | 4 cr. | An emphasis on the fundamental biochemical and cellular concepts required for a solid understanding of life's processes. This information will provide the background for the Anatomy & Physiology and Intro Microbiology courses. Students must register concurrently for BIOL 101L. |
101L | Introduction to Life Processes Laboratory | 0 cr. | |
105 | Biological Sciences-Career Development | 1 cr. | This course is designed to guide Biological Sciences majors as they explore, develop and pursue their educational and career goals. Outside speakers will introduce students to a range of career paths and educational opportunities. Students will prepare a resume, sample cover letter, and practice interview skills. The capstone project in this course is the creation of an Individual Development Plan where students will set and prioritize goals; assess strengths, weaknesses and personal values; define technical and non-technical skills; and identify opportunities and resources necessary to achieve their goals. |
111 | Biology I: Cells, Genetics, Development | 4 cr. | Study of living systems at the molecular, cellular, and multicellular levels. An introduction to cell chemistry, cell structure and function, energetics, inheritance, reproduction and development. This course and Biology II provide basic information and concepts necessary to understanding living systems and their interrelationships. Students must register concurrently for BIOL 111L. |
111L | Biology I Laboratory | 0 cr. | Laboratory experiments and demonstrations illustrating cellular and molecular biological principles, energetics, inheritance, reproduction, and development. Must be taken with BIOL 111. |
112 | Biology II: Diversity, Ecology, Evolution | 4 cr. | This course is an introduction to the scientific study of living systems at the organismal, community, and ecosystem levels by surveying diversity in the five kingdoms, ecology and evolution. BIOL 111 is not a prerequisite to BIOL 112. Students must register concurrently for BIOL 112L. |
112L | Biology II Laboratory | 0 cr. | Laboratory experiments and demonstrations which illustrate animal and plant diversity, ecological principles, and evolutionary concepts. Must be taken with BIOL 112. |
112L | Biology II Laboratory | 0 cr. | Laboratory experiments and demonstrations which illustrate animal and plant diversity, ecological principles, and evolutionary concepts. Must be taken with BIOL 112. |
115 | Advanced General Biology I | 5 cr. | This course investigates the biological world at the level of biomolecules and cells. It also provides an introduction to the mechanisms of inheritance, how genes work, and the process of development - the progression from fertilized egg to adult. Information and concepts essential to understanding the biological sciences are integrated with the process and excitement of scientific discovery. BIOL 115 is not a prerequisite for BIOL 117 or BIOL 112. This course is restricted to Biology majors. Freshman course. Prerequisite: permission of instructor. Students must register concurrently for BIOL 115L and 115R. |
115L | Advanced General Biology Laboratory I | 0 cr. | Laboratory experiments in cellular and molecular biology, genetics, and development focusing on the process of scientific discovery. Experiments, data analysis, and laboratory reports are emphasized. This course is restricted to Biology majors. Prerequisite: permission of instructor. Must be taken with BIOL 115. |
115R | Advanced General Biology I Recitation | 0 cr. | The fundamental principles and concepts from Advanced General Biology I Lectures are reinforced in this class through problem solving and active learning. This course must be taken concurrently with BIOL 115. |
117 | Advanced General Biology II | 5 cr. | This course investigates living systems at the organismal, community, and ecosystem levels. Included is a survey of the diversity of life, ecology, and evolution. The information and concepts essential to understanding the biological sciences are integrated with the process and excitement of scientific discovery. This course is restricted to Biology majors. Freshman course. Prerequisite: permission of instructor. Students must register concurrently for BiOL 117L. |
117L | Advanced General Biology Laboratory II | 0 cr. | Laboratory experiments and demonstrations illustrating the diversity of life, ecological principles, and evolutionary concepts. Experiments, data analysis, and laboratory reports are emphasized. This course is restricted to Biology majors. Prerequisite: permission of instructor. Must be taken with BIOL 117. |
117R | Advanced General Biology II Recitation | 0 cr. | The fundamental principles and concepts from Advanced General Biology II Lectures
are reinforced in this class through problem solving and active learning. This course must be taken concurrently with BIOL 117. |
119 | Biodiversity | 3 cr. | This course will explore biodiversity of the region by examining the diversity of life, and the evolutionary, ecological, and cultural processes that sustain its existence. Field studies will focus on modern survey methods for local plant and animal species. Through readings, assignments and field data collections, a greater insight and understanding of the interrelated ecology of the region will be developed. Lecture/Field trips. Core Science. Offered irregularly. |
120 | Core Science-Biology | 3 cr. | Evolution, inheritance, and the interrelation of energy, life, and the physical environment provide the unifying themes of this course. Each of these is examined from multiple levels of organization-from the molecular to the biosphere-demonstrating the diversity of life within which the commonality of life is found. Issues to be considered include those critical to effective citizenship in our changing world such as disease, reproduction, genetics, genetic engineering, and ecology. |
203 | Introductory Microbiology | 3 cr. | Introduction to microorganisms, their morphology, metabolism, ecology, and cultural characteristics, with emphasis on their interaction with other organisms, including man. Principles of medical and health related aspects of microbiology, immunology and animal virology are presented. This course is restricted to health sciences and nursing students only. Prerequisite: C or better in BIOL 101/102 or 111/111L. |
204 | Introductory Microbiology Laboratory | 1 cr. | Prerequisite: BIOL 203 (or concurrent registration). |
205 | Clinical Microbiology | 3 cr. | Microbiology with a human perspective. Study of bacteria and viruses and their impact on human health. Principles of health related aspects of immunology, microbiology and virology. The course is restricted to Health Science students only, PHYSICIAN ASSISTANT STUDIES |
205L | Clinical Microbiology Laboratory | 1 cr. | Experiments demonstrating principles and applications of microbiology with a human
perspective. The lab is restricted to Health Science students only, PHYSICIAN ASSISTANT
STUDIES |
207 | Anatomy and Physiology I | 3 cr. | This course is for aspiring health care workers. It provides a solid foundation in normal human anatomy and physiology, then helps the student to integrate the knowledge with exposure to pathological conditions and clinical applications. The focus during this first semester is on body organization, movement and control mechanisms. Prerequisite: C or better in BIOL 101/102 or 111/111L. |
208 | Anatomy and Physiology I Laboratory | 1 cr. | Laboratory exercises include both microscopic and gross examination of human anatomy, studies of physiological processes and exposure to basic clinically significant procedures. The hands-on approach in the laboratory provides an opportunity for students to experience and better understand the topics covered in lecture. Prerequisite: BIOL 207 (or concurrent registration). |
209 | Anatomy and Physiology II | 3 cr. | Continuation of BIOL 207, emphasizing the mechanisms employed to maintain the body. Prerequisite: C or better in BIOL 207/208 or permission of instructor. |
210 | Anatomy and Physiology II Laboratory | 1 cr. | Continuation of BIOL 208. Laboratory. Prerequisite: BIOL 209 (or concurrent registration). |
212 | Cell and Molecular Biology | 4 cr. | An introduction to biological macromolecule structure, macromolecular synthesis and
the control of gene expression. Also this course will include examinations of cellular
organelles, nuclear and chromatin structure, membrane systems, protein trafficking,
the cytoskeleton, the cell cycle, cell-cell communication and extracellular matrices.
Techniques for purifying proteins and manipulating nucleic acids will be discussed.
Prerequisites: Must have a C or better in BIOL 111/112 (or BIOL 115/117) and BIOL
111L/112L (or BIOL 115L/117L:) and a C or better in CHEM 121, 122. Students must register
concurrently for BIOL 212R. |
212R | Cell and Molecular Biology Recitation | 0 cr. | |
250 | Genetics | 3 cr. | This course is a survey of the subject of genetic analysis in biology. A problem solving approach is used to demonstrate the principles of genetics. Topics include classical Mendelian genetics, chromosomal inheritance, human genetic disease, population genetics, and gene expression. Prerequisites: C or better in BIOL 212 or permission of instructor. |
250R | Genetics Recitation | 0 cr. | |
310 | Biomacromolecule Structure and Function | 3 cr. | This course focuses on macromolecular structure and function, especially with regard
to physical, dynamic and chemical properties of molecules and supramolecular structures.
Energetic considerations will also be addressed. Fundamental properties of biological
molecules that guide classic and modern research techniques will be discussed. Prerequisites: Must have a C or better in BIOL 212/212R or an appropriate equivalent course. Lecture. |
313 | Developmental Biology | 3 cr. | The study of the progression through time and space from a single cell, the fertilized egg, to a complex multicellular organism. The powerful tools of molecular and cellular biology have linked the fields of embryology, morphology, genetics, and evolutionary biology to reveal how cells, tissues, organs, and organisms develop. This course explores the processes of morphogenesis, differentiation, pattern formation, growth, and reproduction at the molecular, cellular, and organismal levels to provide a current overview of development in a wide variety of organisms. Prerequisite: C or better in BIOL 212. |
315 | Human Physiology | 3 cr. | Examination of the molecular and cellular mechanisms of mammalian body function, including consideration of the basic components of biological control systems and the manner in which various tissues and organ systems contribute toward the maintenance of physiological homeostasis in health and disease. Prerequisite: C or better in BIOL 212. |
316 | Comparative and Environmental Physiology | 3 cr. | This course focuses on the diversity of physiological mechanisms that different animals employ, including the high level of physiological and biochemical adaptation and specialization found in animals that live in diverse and challenging environments, or that possess other exceptional physiological abilities. Prerequisite: C or better in BIOL 212. |
319 | General Microbiology | 3 cr. | Survey of the microbial world, metabolism, biosynthesis, regulation, growth, structure and function. Also included is an introduction to the fundamentals of immunology and virology. Recommended for students majoring in biology and post-baccalaureate students. Prerequisite: C or better in BIOL 212. |
322 | Animal Behavior | 3 cr. | An evolutionary approach to study the behavior of animals. Using the Darwinian Framework, one can understand basic life history events such as natal dispersal or seasonal migrations. Moreover intra-sexual selection and inter-sexual selection (mate choice) will be examined in several taxa. Finally intra-specific variation (or culture) will be explored among several animal populations, with special emphasis on social behavior. Prerequisite: C or better in BIOL 111/112 and BIOL 111L/112L. |
330 | General Ecology | 3 cr. | A survey of basic ecological principles, including: fundamental adaptations of organisms to biotic and abiotic components of ecosystems, factors influencing population dynamics, species interactions, structure and function of biological communities, nutrient cycling, ecosystem energetics, and applied perspectives. Requires one half-Saturday trip to Frick Park and Environmental Center in Pittsburgh, PA. Prerequisite: C or better in BIOL 111/115 and BIOL 112/117 and Math 115 |
332 | Virology | 3 cr. | An introduction to the basic principles of animal virus biology including an in depth examination of the infectious cycle, virus modification of the infected cell, and how important discoveries were made. This course will cover viral genomes and genetics, virus structure, attachment and entry, virus replication and gene expression, intracellular trafficking, virus assembly, viral pathogenesis of disease, vaccines, and antivirals. Prerequisite: C or better in BIOL 212. Lecture. Offered spring only. |
335 | Vertebrate Anatomy, Development and Evolution | 3 cr. | This course emphasizes comparative development, functional anatomy and macroevolution of vertebrate body plans. Topics include the diversity and phylogenetic history of fossil and local forms, development and comparative embryology of each organ system, and comparative functional anatomy of the major clades of living vertebrates within an evolutionary framework. Prerequisite: C or better in BIOL 212. |
340 | Evolution | 3 cr. | Evolution is the single most important concept uniting the many fields of biology. This course covers the theory of evolution and the various levels at which evolution works in living systems. Topics to be addressed include evolutionary genetics (including molecular evolution), adaptation and natural selection, evolution and diversity (including phylogeny reconstruction), and paleobiology and macroevolution. Prerequisites: C or better in BIOL 212; a genetics course is strongly recommended. |
359 | General Environmental Microbiology | 4 cr. | This course will teach General Microbiology with an emphasis on environmental microbes
and research techniques. It will integrate research and knowledge of environmental
microbial communities into the basic framework of General Microbiology. The structure
and function of the microbial cell will be taught from the point of view of what each
of these structures do in a natural environment and how they influence that environment.
The course has a 2-hour laboratory associated with it that focusses on teaching standard
microbiology techniques that CERE students will use for their research. Prerequisite: ENVI251 Principles of Environmental Science |
370W | Capstone Laboratory I: Experimental Microbiology and Molecular Biology | 5 cr. | This course is designated for junior biology majors to provide theoretical knowledge
and practical laboratory skills across several biological disciplines including microbiology,
biotechnology, biochemistry, cell biology, and molecular biology. Course content
and credit is divided evenly between two modules: microbiology and molecular biology.
The microbiology module includes techniques for the isolation and culture of bacteria,
the examination of bacterial growth and morphology, and the identification of unknown
microorganisms using biochemical techniques. Skills obtained in the first module
are applied in the molecular biology module which uses bacteria in techniques such
as DNA purification and quantification, molecular cloning, and protein purification
and detection. This course is laboratory-focused (6 lab hours and 1 lecture hour
per week) and emphasizes the scientific method as well as the development of practical
research skills, which includes maintaining a scientific notebook and communicating
results through written reports and oral presentations. Prerequisites: C or better in BIOL 212. Laboratory. University Core Writing Intensive. Offered Fall only. |
371W | Capstone Lab II: Cell and Molecular Biology | 5 cr. | This Junior level lab course builds on BIOL 370W through investigative labs in cellular and molecular biology including cell culture, genetic mapping, constructing transgenic organisms, microscopy of cellular structures. Prerequisite: BIOL 370W. |
372W | Capstone Lab III: Cell and Systems Physiology | 5 cr. | This junior level lab course sequence is designed to provide students with a multidisciplinary lab that reflects the integration among different disciplines in the broad areas of cellular and molecular biology. The course emphasizes techniques and approaches in the molecular, biochemical, and cellular biology of organisms from bacteria to mammals. Included are an introduction to research skills (computer use, library resources), characterizations and manipulations of cellular macromolecules including proteins and nucleic acids, and microscopy. Prerequisite: BIOL 370W. |
373W | Capstone Lab IV: Microbiology | 5 cr. | This Junior level lab course builds on BIOL 370W through investigative labs in microbial physiology, ecology and genetics. This laboratory also includes an independent research project designed and conducted by each student. Prerequisite: BIOL 370W. |
374W | Capstone Lab V: Physiology and Molecular Techniques for Physical Therapy | 5 cr. | This laboratory course focuses on how the body works in health and disease and the
molecular techniques that relate to disease detection. Investigative experiments
with organisms from bacteria to mammals will be performed, with an emphasis on human
physiology. In addition, techniques such as polymerase chain reaction, molecular
cloning, and DNA sequencing will be included. Prerequisites: C or better in BIOL 212. |
393 | Selected Topics: Biodiversity: | 3 cr. | This course will explore the biodiversity by examining the diversity of life, and the evolutionary, ecological, and cultural processes that sustain its existence. Field studies will focus on some or all of the following: plants, small mammals, fish, birds, insects, and reptiles. Through readings, onsite lectures, field data collections, laboratory analyses, and field trips, a greater insight and understanding of the interrelated ecology of the area will be developed. |
394 | Biology Research Forum | 1 cr. | An interactive format encourages students to develop a strong foundation in reading, writing, and presenting scientific communication. Designed for students performing research with a faculty mentor, the course will guide students to write a manuscript and develop an oral presentation based on their own research project. In addition to presenting their ideas in written and oral form, students will read and critically assess scientific literature, discuss the ethics of research and publication, and evaluate and critique the work of their peers. Prerequisite: permission of instructor. |
395 | Special Topics: Biology I | 1 TO 3 cr. | Treatment of topics of current or special interest in biology. Permission of instructor. |
395 | Special Topics: Biology I | 1 TO 3 cr. | Treatment of topics of current or special interest in biology. Permission of instructor. |
395 | Special Topics: Biology I | 1 TO 3 cr. | Treatment of topics of current or special interest in biology. Permission of instructor. |
398 | Undergraduate Research | 1 TO 3 cr. | Opportunity for selected students to work in the laboratory on research problems under the direction of a faculty member. Registration by permission of the instructor. Pass/Fail only. |
399 | Undergraduate Research | 1 TO 3 cr. | Opportunity for selected students to work in the laboratory on research problems under the direction of a faculty member. Registration by permission of instructor. Pass/Fail only. |
401 | Ornithology | 3 cr. | Ornithology is the scientific study of birds. This course will explore the evolutionary origins, diversity, life history, behavior, ecology, anatomy and physiology of members of the class Aves. An introduction to modern research methods and formal field observations will be provided through lecture, discussion of the scientific literature and hands-on activities. Visual and auditory bird identification skills will be enhanced through field observations, audio recordings and the study of museum specimens. Avian examples will be used to reveal general biological principles that can relate to a variety of living organisms. The graduate version of this course has additional assignments and expectations. Prerequisite: C or better in BIOL 111/112 or 115/117 |
415H | Honors Thesis | 2 cr. | A written honors thesis to be based on research that was conducted under the mentorship
of faculty in the Department of Biological Sciences. Prerequisite: Application and
acceptance into the honors program in biology. |
417 | Invertebrate Biology | 3 cr. | Of the nearly 1.5 million described species of animals, the vast majority are invertebrates. This course will survey the biology, evolutionary history, and relationships of invertebrate organisms from protozoa through invertebrate chordates. An emphasis will be placed on phylogenetic relationships of these organisms, in particular the adaptations and characteristics that identify them as unique groups. A formal understanding of modern phylogenetic techniques will be developed. A collection of invertebrates is required as part of the course and guided field trips will be undertaken to help assemble the collection. Approximately 15% of the course will be devoted to the uses of invertebrates in scientific study (especially Drosophila and C. elegans) and the impact of invertebrates on human life, especially as food, pollinators, disease-causing agents, disease vectors, and agricultural pests. Prerequisite: C or better in BIOL 212. |
419 | Bioinformatics: Analysis of Molecular and Genomic Data | 3 cr. | Bioinformatics is the statistical analysis of biological data. This course will cover the theory, approaches, and methods for interpreting DNA, RNA, protein, and genomic data. Topics covered will include DNA, RNA, and protein analysis, functional genomics, genome assembly and annotation, variant detection and population studies, and transcriptome analysis using RNAseq. The application bioinformatics to understanding phenotypes, diseases, evolution, demography, and population history will be explored. Prerequisite: C or better in BIOL 212. Lecture |
424 | Immunology | 3 cr. | A course in the fundamental mechanisms of the immune system with applications in basic research, medicine and public health. Topics include the mechanisms of induction, regulation, and expression of the cellular and humoral immune responses, immunochemistry, antigen-antibody reactions, immunogenetics, immunopathologies, and immunodeficiencies. Prerequisite: C or better in BIOL 212. |
426 | Pathogenic Microbiology | 3 cr. | We are surrounded by microbes and there is no escape. Our body carries more microbial cells and DNA than those of our own. Most of these microbes (commensals) are essential to our health as they help us digest foods and act as our frontal defense against the invasion of disease causing microbes (pathogens). However, the line between commensals and pathogens is often blurred and it can be very difficult to pinpoint a single entity as the causal agent of disease; a microbe may be harmless to some individuals but detrimental to others. What are the distinguishing features of a pathogen and what is the origin and underlying processes of an infectious disease? How do we combat pathogens, and treat and prevent disease? This course integrates the study of prototypical diseases and fresh perspectives from recent advances in the field of microbiology, with an emphasis on the concept of the microbiome. Prerequisite: C or better in BIOL 212 |
427W | Microbial Ecology | 3 cr. | In this course the interaction of microorganisms, primarily prokaryotes, with each other, plants, animals, and fungi, and the environment is explored. The course takes a systematic approach, examining these interactions at the ecosystem, organismal, subcellular, and historical level. Topics include microbial primary production and photosynthesis, biogeochemical cycling, the structure of microbial communities, modeling, symbiosis, and microbial evolution. Prerequisite: C or better in BIOL 212, BIOL 319, and CHEM 212 or 212H or permission of the instructor. |
432W | Applied and Environmental Microbiology | 3 cr. | This course takes an in-depth look at microbial biogeochemical cycling and the application of microbial processes (both prokaryotic and eukaryotic) for biotechnology and bioremediation. Topics include biogeochemistry, the design and application of genetically engineered microbes (GEMS), natural attenuation, fermentation, and water treatment, in addition to current issues in environmental science. Prerequisites: C or better in BIOL 212, BIOL 319 and CHEM 212 or 212H or permission of the instructor. |
438 | Environmental Biology | 3 cr. | This three-credit course provides an overview of the human impact on other life on
Earth. Basic biological principles are examined in the context of this interaction
with the biosphere. Topics covered in the this course will include critical thinking
about the environment; human population and the environment; ecosystems; biogeochemical
cycling, climate change; biological diversity and ecological restoration; agricultural
impacts; energy; and water. The course is appropriate for biology majors, environmental
science management majors and nonscience majors with a strong science background.
|
460 | Endocrinology | 3 cr. | This advanced integrative physiology course investigates the role of the endocrine system in coordination and regulation of body activities. Topics include homeostasis, reflex arcs, hormone synthesis, hormone action and signal transduction, hypothalamic/pituitary axis, regulation of salt, mineral and water balances, regulation of energy metabolism, reproduction, growth and development. This course is appropriate for Biology and Biochemistry majors interested in Physiology, as well as for pre-health professions students. Prerequisite: C or better in BIOL 212. |
466 | Terrestrial Field Biology | 3 cr. | This applied ecology course is designed to present an overview of field and laboratory methods used by ecologists to describe and analyze plant and animal aggregations and their environments. The course focus is on the principles and practice of various ecological procedures with explanation of how to collect, record and analyze data. The course reviews the basic concepts of ecology that are needed to understand the various methods and their significance. The course material is presented as a combination of lecture, laboratory and field sessions. Prerequisites: There are no specific course prerequisites; however, students should have knowledge of basic biology, chemistry and fundamental algebra. |
468 | Human Genetics | 3 cr. | This is an advanced course in human genetics focusing on principles of inheritance, structure and function of the human genome, genetic mapping of diseases, and patterns of human genetic diversity. We will examine both theoretical concepts as well as practical applications to a variety of fields. The emphasis of applications will be on the logic of the approach rather than on technical experimental details. Prerequisites: C or better in BIOL 212, or instructor approval. |
475 | Neurobiology | 3 cr. | This course will survey topics found in the science of neurobiology. Neurobiology is the study of the nervous system, its development, its function and its diseases. Topics will include evolution and development of the nervous system, electrophysiology of neurons, human neuroanatomy, anatomy and functioning of the sensory systems and molecular genetics of the nervous system. The focus of the course is on how a scientist discovers the inner workings of the brain. A vast array of living organisms have brains. Science has shown that the study of simple brains can tell us a great deal about how all brains function, including human brains. As such, in this class, we will study aspects of the neurobiology of many different organisms. Prerequisite: C or better in BIOL 212 or permission of instructor. |
479 | Forensic Molecular Biology | 3 cr. | This Laboratory/Lecture course introduces the student to molecular techniques that are gemane to Forensics. Topics include restriction fragment length polymorphism (RFLP); recombinant DNA technology and sequencing nuclear DNA, via cloning and mtDNA sequencing. Students will also work with BLAST and mtDNA databases. Protein assays underlining presumptive and confirmatory tests will also be performed. Permission of instructor. Prerequisite: BIOL 212 |
490 | Seminar | 1 cr. | Students attend and participate in weekly departmental research presentations and demonstrations by biological scientists from the Department of Biological Sciences, field stations, biotechnology laboratories, and other universities. May only be taken once for credit. Pass/Fail. PREREQUISITE: BIOL 212 |
492 | 4 cr. | This course is the study of the functional relationships and productivity of freshwater streams as they are affected by their physical, chemical and biotic environment. The course material is presented as a combination of lecture and several weekend field sessions totaling 20 hours. There is a built-in Community Engaged Learning Project that fulfills the experiential learning requirements for BSNES. | |
494 | Environmental Sampling and Analysis | 3 cr. | Explores the fundamentals of sample collection from experimental design and chain of custody, to methods used for obtaining environmental samples from air, water, and sediment in addition to biological sampling. The class lectures are augmented with trips to field research stations and a river excursion with RiverQuest to obtain environmental samples. Sample analysis includes microscopy and spectrometry, as well as biological and molecular techniques. Prerequisites: Biology 111/111L, 112/112L; CHEM 121/121L, 122/122L; MATH 225 or enrollment in graduate program. |
530W | DNA Methods in Population Genetics | 4 cr. | This combined laboratory and lecture course examines the biology underlying the most common genetic marker systems used in the forensic community. The basics of population genetics and DNA analysis methodologies will be covered, including the CODIS database. Techniques include extraction protocols, quantification using both uv-vis spec and qPCR, amplification of DNA, methods for labeling DNA, primer design and genotyping via an ABI 3130 Avant Genetic Analyzer. A semester-long project involves processing non-human DNA tissue samples that mimics the techniques employed in a forensic laboratory. True Allele, an Expert System used in analyzing genotyping data will also be examined. Prerequisites: BIOL 579 and permission of the instructor if not in Forensic track. |
Chemistry Courses
Course | Course Name | Credit | Course Description |
101 | Food Chemistry | 3 cr. | Fulfills the Quantitative and Scientific Reasoning requirement in the Bridges Curriculum. It will introduce the concepts of chemistry and biochemistry through food in your daily life. The discussion will include topics focused on cooking, baking, and diet. Students will develop an enhanced understanding of food products available in stores and restaurants. The course will incorporate, lectures, videos, reading, problem-solving and “at-home” experiments. 3 credits. No pre-requisites. |
103 | Chemistry of Beer and Wine | 3 cr. | Fulfills the Quantitative and Scientific Reasoning requirement in the Bridges Curriculum. This course will introduce the basic concepts of chemistry through the beer and wine making processes. the course will incorporate lectures, videos, readings and problem-solving to understand chemistry through the brewing and winemaking processes. 3 credits. No prerequisites. |
105 | Chemistry at the Crime Scene | 3 cr. | Fulfills the Quantitative and Scientific Reasoning requirement in the Bridges Curriculum. The course will introduce the basic concepts of chemistry and forensic chemistry through evidence found at a crime scene including, toxicology, arson, fiber analysis, glass, fingerprints, and evidence collection. The course will use lectures, videos and problem-solving assignments. 3 credits. No pre-requisites. |
107 | Chemistry in Today's World | 3 cr. | Fulfills the Quantitative and Scientific Reasoning requirement in the Bridges Curriculum.
The fundamental concepts of structure, bonding, properties, and chemical reactivity
are presented through lecture and classroom experimentation. A consideration of consumer
chemicals and the role of the chemical industry emphasizes the importance of chemistry
and related technologies in our everyday lives. 3 Credits. No pre-requisites. |
120 | Introduction to Chemistry and Chemical Problem Solving | 3 cr. | This one-semester course provides an introduction to the foundational concepts and
language of chemistry. The course is intended for students who would benefit from
additional exposure to mathematics and chemistry prior to enrolling in CHEM 121 General
Chemistry I. Topics include unit conversions, dimensional analysis, nomenclature,
atomic structure, the mole concept, stoichiometry, an introduction to chemical bonding,
and fundamental chemical reactions and equations. This course does not meet the Bridges
core curriculum requirement in Quantitative and Scientific Reasoning. 3 Credits. Prerequisite: Math 105 or the high school equivalent |
121 | General Chemistry I | 4 cr. | The first course of a two-semester general chemistry sequence for science and pre-professional students. The fundamental principles and concepts of moles, unit-conversions, stoichiometry, atomic structure, bonding and molecular geometry are discussed. The laboratory portion of this first semester course emphasizes techniques such as gravimetric analysis, pipetting, graphing, performing titrations, and qualitative analysis. The fundamental principles and concepts of chemistry are presented from the standpoint of atomic and molecular structure with illustrative examples from descriptive chemistry. The laboratory portion of the first semester illustrates physical and chemical properties in a quantitative manner, and the laboratory portion of the second semester illustrates the principle of ionic equilibria including quantitative inorganic analysis. Lecture, three hours Prerequisite: CHEM 121: MATH 105 (College Algebra and Trigonometry) or Math SAT greater than 500. Students must register concurrently for CHEM 121R and CHEM 121L. |
121L | General Chemistry I Lab | 1 cr. | This laboratory introduces students to techniques such as gravimetric analysis, pipetting, graphing, performing titrations, and qualitative analysis within the context of the major topics discussed in General Chemistry 121. The students also learn how to record observations in a laboratory notebook and write a scientific style lab report. The lab final is in the form of a hands-on practical. Laboratory, three hours. CHEM 121 must be taken prior to or concurrent with CHEM 121L. |
121L | General Chemistry I Lab | 1 cr. | This laboratory introduces students to techniques such as gravimetric analysis, pipetting, graphing, performing titrations, and qualitative analysis within the context of the major topics discussed in General Chemistry 121. The students also learn how to record observations in a laboratory notebook and write a scientific style lab report. The lab final is in the form of a hands-on practical. Laboratory, three hours. CHEM 121 must be taken prior to or concurrent with CHEM 121L. |
121R | General Chemistry I Recitation | 0 cr. | The fundamental principles and concepts from General Chemistry I Lecture are reinforced in this class through problem solving and active learning. This course must be taken concurrently with Chem 121. |
121R | General Chemistry I Recitation | 0 cr. | The fundamental principles and concepts from General Chemistry I Lecture are reinforced in this class through problem solving and active learning. This course must be taken concurrently with Chem 121. |
122 | General Chemistry II | 4 cr. | The second course of a two-semester general chemistry sequence for science and pre-professional students. The fundamental principles and concepts of colligative properties, intermolecular forces, thermodynamics, chemical kinetics, equilibrium, acids & bases, and electrochemistry are discussed. The laboratory portion of this second semester course illustrates the principles contained in the lecture course, and requires the application of techniques learned in General Chemistry I Lab. Lecture, three hours. Prerequisite: C or better in CHEM 121. Students must register concurrently for CHEM 122R and CHEM 122L. |
122 | General Chemistry II | 4 cr. | The second course of a two-semester general chemistry sequence for science and pre-professional students. The fundamental principles and concepts of colligative properties, intermolecular forces, thermodynamics, chemical kinetics, equilibrium, acids & bases, and electrochemistry are discussed. The laboratory portion of this second semester course illustrates the principles contained in the lecture course, and requires the application of techniques learned in General Chemistry I Lab. Lecture, three hours. Prerequisite: C or better in CHEM 121. Students must register concurrently for CHEM 122R and CHEM 122L. |
