Overview
Biomedical engineers are charged with advancing health care treatment for diagnostic and therapeutic purposes. Having a health care background with clinical experience, especially in Nursing, can greatly enhance your ability to solve clinical problems. Nurses are in the best position to assess the functional health status and technology needs of patients.
Our program is the first dual undergraduate degree program in Biomedical Engineering and Nursing in the U.S. The dual format is cost effective as it provides additional clinical knowledge and skills via a holistic nursing approach. During this five-year program, you will not only gain a deep clinical perspective, but you will also solve real clinical problems and learn to develop technologies such as those that assist patients and create efficiencies for health care professionals in hospital, outpatient and home care arenas.
High school students must first apply for admission to the Biomedical Engineering (BME) program. For BME application requirements, please contact the Office of Undergraduate Admissions. Accepted students into the BME program can then declare the BME/BSN dual major. BME students have until the second semester of the freshman year to declare the dual BME/BSN option. Please note all BSN applicants (and students) must meet the Technical Standards for Admission and the health requirements found in the Undergraduate Student Handbook.
Nursing courses begin Year Three of the program, with the majority of Nursing classes occurring in Years Four and Five. At the end of five years, you will have earned two undergraduate degrees: Bachelor of Science in Biomedical Engineering and Bachelor of Science in Nursing.
You are required to meet program outcomes for both the BME and BSN programs.
BME/BSN Curriculum
Program Coursework
The five-year BME/BSN program is a total of 203 credits. Nursing courses begin with UPNS, and BME courses begin with BMED. BRDG courses are a part of the University's Bridges Common Learning Experience coursework. Revisions to courses and coursework are ongoing.
W = Writing intensive
BRDG = Bridges Common Learning Experience | BRIDGES requires 3 W (Writing Intensive) courses, one PHIL course and one THEO course.
Year One
Fall Semester
Course # | Course Name | Credits |
BMED 100 | Introduction to Biomedical Engineering | 3 |
CHEM 121/R/L | General Chemistry I/Lab | 4/1 |
MATH 115 | Calculus I | 4 |
PHYS 211/R/L | General Analytical Physics/Lab | 3/1 |
BRDG 103 | Interprofessional Education Health Research Skills | 1 |
Total 17 |
Spring Semester
Course # | Course Name | Credits |
BMED 110 | Introduction to Programming | 3 |
CHEM 122/R/L | General Chemistry II/Lab | 4/1 |
MATH 116 | Calculus II | 4 |
PHYS 211/R/L | General Analytical Physics/Lab | 3/1 |
Total 16 |
Year Two
Fall Semester
Course # | Course Name | Credits |
BIOL 111L | Biology I/Lab | 4 |
BIOL 207/208 | Anatomy and Physiology I/Lab | 3/1 |
BMED 201 | Electronics and Instrument I | 3 |
MATH 215 | Calculus III | 4 |
BRDG 101 | First Year Writing I | 3 |
Total 18 |
Spring Semester
Course # | Course Name | Credits |
BIOL 112/L | Biology II/Lab | 4 |
BIOL 209/210 | Anatomy and Physiology II/Lab | 3/1 |
BMED 202 | Electronics and Instrument II | 3 |
MATH 314 | Differential Equations | 3 |
BRDG 102 | First Year Writing II | 3 |
Total 17 |
Year Three
Fall Semester
Course # | Course Name | Credits |
BMED 210 | Thermodynamics | 3 |
BMED 310 | Biosignals and Systems | 3 |
BMED 430 | Engineering Computation | 3 |
BRDG 104 | Essential Questions Small Seminar | 3 |
MATH 301 | Statistics I | 3 |
UPNS 103 | Nutrition for Wellness | 3 |
Total 18 |
Spring Semester
Course # | Course Name | Credits |
BIOL 203/204 | Introductory Microbiology/Lab | 3/1 |
BMED 220 | Introduction to Biomaterials | 3 |
BMED 320 | Biofluid Mechanics | 3 |
BRDG 105 | Foundational Ethics Course | 3 |
MATH 302W | Statistics II | 3 |
UPNS 113 | Human Development and Health Promotion Across the Lifespan | 3 |
Total 19 |
Year Four
Fall Semester
Course # | Course Name | Credits |
UPNS 119 | Contemporary Professional Nursing and Technology | 3 |
UPNS 200 | Fundamentals of Nursing Practice and Clinical Ethics | 6 |
UPNS 218 | Health Assessment | 4 |
UPNS 326 | Pathophysiology for Nursing Practice | 3 |
Total 16 |
Spring Semester
Course # | Course Name | Credits |
BRDG | Communication & Creative Expression | 3 |
UPNS 232 | Adult Health and Illness I | 6 |
UPNS 309 | Pharmacology | 3 |
UPNS 339 | Genetics in Nursing and Health | 3 |
UPNS 411W | Nursing Ethics Across the Lifespan | 3 |
Total 18 |
Summer Semester
Course # | Course Name | Credits |
BMED 490 | Research | 3 |
BMED | BMED Elective | 3 |
UPNS 431 | Enhancing Quality and Safety Through Evidence-Based Practice and Technologies | 3 |
THEO or PHIL course as needed | 3 | |
UPNS 460 | Advanced Clinical Concepts in Gerontology | 3 |
Total 15 |
Year Five
Fall Semester
Course # | Course Name | Credits |
BMED 440W | Capstone I | 5 |
BMED | BMED Elective | 3 |
UPNS 324 | Cultural Applications in Clinical Practice | 3 |
UPNS 344 | Nursing for Children's Health | 3 |
UPNS 348 | Nursing for Maternal/Newborn Health | 3 |
Total 17 |
Spring Semester
Course # | Course Name | Credits |
BRDG | Social and Historical Reasoning | 3 |
BMED 441W | Capstone II | 5 |
BMED | BMED Elective | 3 |
UPNS 355 | Behavioral Health | 3 |
UPNS 357 | Population Health | 3 |
Total 17 |
Summer Semester
Course # | Course Name | Credits |
UPNS 400 | Critically Ill Adult | 6 |
UPNS 453 | Transitions to Professional Practice | 3 |
UPNS 462 | Leadership and Management Theory and Practice in Clinical Environments | 6 |
Total 15 |