2025-2026 Course Catalog
The Master of Science in Biotechnology aims to provide you with comprehensive training in both technical and scientific skills, as well as the essential business fundamentals needed for careers in the biomedical industry, whether in a technical or management role.
To successfully complete the program, you will need to accumulate a minimum of 30 credit hours of graduate training. This will include advanced studies in life sciences, translational science (such as product development or regulatory affairs), and business skills encompassing management, marketing, and finance. Additionally, the program emphasizes the development of soft skills, such as effective communication, team building, and conflict resolution.
It's important to note that this program follows a non-thesis Master of Science format. However, it does include a significant requirement in the form of an extensive literature-based review paper. This paper serves as an opportunity for you to demonstrate your scholarly abilities.
Master of Science in Biotechnology
Learning Outcomes
- Interdisciplinary Scientific Training: Interpret scientific data and apply advanced scientific knowledge to solve research problems relevant to products in the biotechnology industries.
- Applied Technical Training: Apply specialized technical skills to address challenges in the development and commercialization of biotechnology products.
- Ethical Responsibilities: Apply ethical principles to make informed decisions that prioritize integrity, safety, and positive societal impact.
Required Courses
Course Code | Course Title | Credits |
---|---|---|
BTGY 504 | Regulatory Aspects of the Development of Medical Products | 3 |
BTGY 508 | Biotechnology | 3 |
BTGY 509 | Biotechnology Product Development | 3 |
BTGY 510 | Independent Study in Biotechnology | 2 |
BTGY 512 | Bioanalytical Chemistry | 3 |
BTGY 516 | Cell and Molecular Biology I | 3 |
BTGY 574 | Ethics in Biotechnology | 1 |
BTGY 600 | Bioinformatics in Biotechnology and Medicine | 3 |
— | Additional Electives (as needed to reach credit requirement) | 9 |
Total Required for M.S. Degree | 30 credits |
Biology/Biotechnology 4+1 Dual Degree
Learning Outcomes
- Interdisciplinary Scientific Training: Interpret scientific data and apply advanced scientific knowledge to solve research problems relevant to products in the biotechnology industries.
- Applied Technical Training: Apply specialized technical skills to address challenges in the development and commercialization of biotechnology products.
- Ethical Responsibilities: Apply ethical principles to make informed decisions that prioritize integrity, safety, and positive societal impact.
Science Co-Requisites
Course Code | Course Name | Credits |
CHEM 121/121L | General Chemistry I w/lab | 4 |
CHEM 122/122L | General Chemistry II w/lab | 4 |
CHEM 211/211L | Organic Chemistry I w/lab | 3 |
CHEM 212/212L | Organic Chemistry II w/lab | 3 |
PHYS 201 | Physics for Life Science I | 4 |
PHYS 202 | Physics for Life Science II | 4 |
ELEC XXX | General Elective | 3 |
Biology Requirements
Course Code | Course Name | Credits |
BIOL 111 or 115 | Biology I w/lab | 4 or 5 |
BIOL 112 or 117 | Biology II w/lab | 4 or 5 |
BIOL 212 | Cell & Molecular Biology | 4 |
BIOL 490 | Biology Seminar | 1 |
BIOL 370W | Capstone Lab I | 5 |
BIOL 371W, 2W, 3W, etc. | Capstone Lab II, III, IV, V or VI | 5 |
GENETICS AREA | Genetics & Molecular Biology topic course | 3 |
ORGANISMAL AREA | Organismal topic course | 3 |
SUPRA-ORGANISMAL AREA | Supra-organismal topic course | 3 |
BIOL ELECTIVES | Additional Biology Electives | 12 |
Math & Science Requirements
Course Code | Course Name | Credits |
BIOL 100 | Biology Major Exploration | 1 |
BIOL 105 | Biol Sci Career Development | 1 |
ENGL 302W | Scientific Writing | 3 |
SPRG 108 | Service Learning | 0-1 |
MATH 115 | Calculus I | 4 |
MATH 225 | Biostatistics I | 3 |
MATH 335 | Biostatistics II or MATH 116 | 3-4 |
Genetics and Molecular Biology Topic Area Courses
Course Code | Course Name |
BIOL 250 | Genetics |
BIOL 310 | Biomacromolecules: Structure & Function |
BIOL 313 | Developmental Biology |
BIOL 319 | General Microbiology |
BIOL 332 | Virology |
BIOL 419 | Bioinformatics |
BIOL 424 | Immunology |
BIOL 468 | Human Genetics |
BIOL 475 | Neurobiology |
BIOL 479 | Forensic Molecular Biology |
Organismal Topic Area Courses
Course Code | Course Name |
BIOL 313 | Developmental Biology |
BIOL 315 | Human Physiology |
BIOL 319 | General Microbiology |
BIOL 393 | Biodiversity |
BIOL 401 | Ornithology |
BIOL 417 | Invertebrate Biology |
BIOL 424 | Immunology |
BIOL 426 | Pathogenic Microbiology |
BIOL 460 | Endocrinology |
BIOL 475 | Neurobiology |
Supra-Organismal Topic Area Courses
Course Code | Course Name |
BIOL 316 | Comparative & Environmental Physiology |
BIOL 322 | Animal Behavior |
BIOL 335 | Vertebrate Anatomy, Development, & Evolution |
BIOL 340 | Evolution |
BIOL 393 | Biodiversity |
BIOL 401 | Ornithology |
BIOL 417 | Invertebrate Biology |
BIOL 427W | Microbial Ecology |
BIOL 432W | Applied & Environmental Microbiology |
BIOL 438 | Environmental Biology |
BIOL 466 | Terrestrial Field Biology |
BIOL 492 | Stream Field Biology |
BIOL 494 | Environmental Sampling & Analysis |
BIOL 650 | Conservation Biology |
ENVI 251 | Principles of Environmental Science |
Graduate Year Requirements (23 credits)
Course Number | Course Title | Credits |
---|---|---|
MLLS Elective | Business/Leadership Elective | 3 |
MLLS Elective | Business/Leadership Elective | 3 |
BTGY 504 | Regenerative Medicine Products | TBD |
BTGY 509 | Product Development | TBD |
BTGY 510 | Independent Study | TBD |
BTGY 512 | Bioanalytical Chemistry | 3 |
BTGY 516 | Cell & Molecular Biology | 3 |
BTGY 574 | Ethics in Biotechnology | 2 |
BTGY 680 | Research/Internship | 1 |